Want League Updates? Join the Marshall Street Email List.
Email:
  Home   Contact Us
Tournaments Leagues Clinics


Tournaments
Leagues
Clinics

 

 

 

 

We are converting our results into a manageable online format. Please bear with us during this conversion and if you would like results from a tournam entplease Email Us. The following is a sample of the data we can email you.
  Pyramids 9          
  July 11, 1998          
             
  OPEN 1st 2nd 3rd Total  
1 Tom Southwick 55 54 52 161 $100
2 Doug Russell 53 57 54 164 $60
3 Pete Anderson 53 53 59 165 $50
4 Tom Whiffen 57 54 55 166 $40
5t Ed Malloy 54 57 56 167 $20
5t Jim OíHara 55 53 59 167 $20
5t Bob Belmore 57 57 53 167 $20
8 Dave Johnson 52 56 60 168 Ý
9 Mike Pratt 59 54 56 169 Ý
10 Kraig Steffen 61 56 53 170 Ý
11t Dan Desch 58 58 55 171 Ý
11t Brent Sanderson 58 55 58 171 Ý
13 Bill Newman 58 56 58 172 Ý
14t Mike Dussault 58 59 56 173 Ý
14t Anthony Barber 62 57 54 173 Ý
14t Steve Hartwell 57 56 60 173 Ý
17 Gordy Adell 59 58 57 174 Ý
18 Roy Doar 63 58 55 176 Ý
19t Bill MacWilliams 61 59 57 177 Ý
19t Rick Williams 61 60 56 177 Ý
21 Brock Pitzer 64 57 58 179 Ý
22 Mike Mattioli 63 60 60 183 Ý
23t Jim Malone 60 63 61 184 Ý
23t Sean Franchi 63 63 58 184 Ý
25t Greg Black 65 61 60 186 Ý
25t David Jones 60 62 64 186 Ý
25t Todd Canuel 65 61 60 186 Ý
28 Jerel Davis 58 65 64 187 Ý
29 Steve Correa 63 64 66 193 Ý
30 John Affonso 64 63 67 194 Ý
31 T.M. Dyer 70 63 62 195 Ý
             
  MENíS ADVANCED          
1 Scott Connell 63 61 60 184  
2 Vince Fitzpatrick 60 62 64 186  
3 Joe Franchi 60 62 66 188  
4 Dave Wollner 65 59 65 189  
5 Scott McQuilken 66 64 61 191  
6 Nate Lentz 63 64 66 193  
7 Mark Bonner 67 66 62 195  
8 Harry Stefanides 72 61 64 197  
9 Ken Miller 69 65 64 198  
10 Jeff Hayward 68 64 68 200  
11 Seth Pfaefflin 72 67 65 204  
12 Rich Schalck 64 76 65 205  
13t Rich Porcelli 73 76 71 220  
13t Mark Mudgett 81 68 71 220  
15 Mike Connell 80 67 77 224  
             
  WOMEN          
1 Kelley Southwick 62 62 61 185  
2 Linda Porcelli 70 69 71 210  
             
  MENíS NOVICE          
1 Russell Geer 65 56 53 174  
2 Craig Fitzgerald 83 71 68 222  
             
  WOMENíS NOVICE          
1 Monica Holtzheimer 80 71 69 220  
             
  JUNIOR (13-16)          
1 Tim Cohn 61 57 61 179  
2 John J. Affonso 69 62 63 194  
             
  JUNIOR (12 & Under)          
1 Nick Newman 50 50 45 145  
2 Tyler Doar 58 52 51 161  
3 Wesley Hartwell 59 54 54 167  
4 Joey Cohn 58 59 54 171  
5 Eddy Cohn 62 61 59 182  
To add or correct any information on the above table, please Email Us.

NEFA PDGA MSDGC

Marshall Street / 103 Marshall St. / Leicester, MA / 01524

www.marshallstreetdiscgolf.com / info@marshallstreetdiscgolf.com

508-792-2764 / 508-421-6621

Home Customize Instructions Contact Category 5 Category 6 Category 7