Super Soft SureGrip Wizard
$10.99
Sort of firm with modest flex.
| Speed 2 | Glide 3 | Turn 0 | Fade 2 |
| Overstable | |||
| Image | Color | Size | Stock | Price | Buy |
|---|---|---|---|---|---|
| #347 Black | 170 | 1 in stock | $10.99 | ||
| #348 Black | 170 | 1 in stock | $10.99 | ||
| #349 White | 170 | 1 in stock | $10.99 | ||
| #350 White | 172 | 1 in stock | $10.99 | ||
| #351 Green | 172 | 1 in stock | $10.99 | ||
| #352 Green | 172 | 1 in stock | $10.99 | ||
| #353 Green | 172 | 1 in stock | $10.99 | ||
| #354 Green | 172 | 1 in stock | $10.99 | ||
| #355 Green | 172 | 1 in stock | $10.99 | ||
| #356 Green | 172 | 1 in stock | $10.99 | ||
| #357 Green | 172 | 1 in stock | $10.99 | ||
| #358 Yellow | 171 | 1 in stock | $10.99 | ||
| #359 Yellow | 172 | 1 in stock | $10.99 | ||
| #360 Yellow | 176 | 1 in stock | $10.99 | ||
| #361 Yellow | 174 | 1 in stock | $10.99 | ||
| #362 Yellow | 175 | 1 in stock | $10.99 | ||
| #363 Yellow | 173 | 1 in stock | $10.99 | ||
| #364 Yellow | 173 | 1 in stock | $10.99 | ||
| #365 Yellow | 174 | 1 in stock | $10.99 | ||
| #366 Dirty Yellow | 177 | 1 in stock | $10.99 | ||
| #367 Dirty Yellow | 176 | 1 in stock | $10.99 | ||
| #368 Brown | 176 | 1 in stock | $10.99 | ||
| #369 PurpleBrown | 177 | 1 in stock | $10.99 | ||
| #370 DkRed | 176 | 1 in stock | $10.99 | ||
| #371 DkRed | 178 | 1 in stock | $10.99 | ||
| #372 Red | 173 | 1 in stock | $10.99 | ||
| #373 Red | 178 | 1 in stock | $10.99 | ||
| #374 DkRed | 177 | 1 in stock | $10.99 | ||
| #375 Pink | 173 | 1 in stock | $10.99 |
This is how Gateway’s firmness grades work. Soft is really hard. SS is pretty firm. SSS is pretty bendy. RFF — Really Really Flexible — is very soft. We’ve also had SSSS, SSSSS, one SSSSSS, RF2, and now, the softest, most rubbery Wizard of all, the G6 Wizard.
You heard it here folks, where we take the truth and make it sound like maybe we’re kidding. But we’re serious, just amused.
Wizard by Gateway Disc Sports





































