Speed 9 | Glide 5 | Turn -2 | Fade 1 |
Understable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#02 Aqua | 177 | 1 in stock | $14.99 | ||
#03 Aqua | 176 | 1 in stock | $14.99 | ||
#07 Aqua | 176 | 1 in stock | $14.99 | ||
#30 Teal | 177 | 1 in stock | $14.99 | ||
#37 LtBlue | 177 | 1 in stock | $14.99 | ||
#43 Green | 177 | 1 in stock | $14.99 | ||
#44 Green | 177 | 1 in stock | $14.99 | ||
#45 Green | 177 | 1 in stock | $14.99 | ||
#46 Green | 177 | 1 in stock | $14.99 | ||
#47 IceyYelo | 176 | 1 in stock | $14.99 | ||
#48 NYellow | 176 | 1 in stock | $14.99 | ||
#49 NLYellow | 176 | 1 in stock | $14.99 | ||
#15 NGreen | 176 | 1 in stock | $14.99 | ||
#14 NGreen | 177 | 1 in stock | $14.99 | ||
#10 LtBlue | 175 | 1 in stock | $14.99 | ||
#17 NGreen | 177 | 1 in stock | $14.99 | ||
#12 LtBlue | 174 | 1 in stock | $14.99 | ||
#13 NGreen | 177 | 1 in stock | $14.99 |
This is the first run of Pinnacle Bandits (4/28/19)
Bandit by Legacy Discs

PDGA Official Specifications
Diameter:
21.3 cm
Height:
1.5 cm
Rim Depth:
1.1 cm
Rim Width:
2 cm
Max Weight:
176.8 g
Date Approved:
Sep 25, 2013
Who is the manufacturer?
The Pinnacle Bandit is made by Legacy Discs.
What is the disc model?
This is the Bandit. Check it out on our famous Flight Guide! You can also check out more Bandit discs here.
What type of disc is this?
This disc is a Control Driver.
What is the stability for this disc?
This disc is rated as understable.
What are the flight numbers for this disc?
The flight numbers are 9 / 5 / -2 / 1. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.