ESP TS Zeppelin, ’21 LIO
Original price was: $19.99.$13.99Current price is: $13.99.
Wave 3 of the 2021 Ledgestone Insurance Open Discraft Tour Series
Speed 3 | Glide 5 | Turn -1 | Fade 0 |
Stable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#03 Green | 180 | 1 in stock | Original price was: $19.99.$13.99Current price is: $13.99. | ||
#06 Green | 179 | 1 in stock | Original price was: $19.99.$13.99Current price is: $13.99. | ||
#19 NYellow | 180 | 1 in stock | Original price was: $19.99.$13.99Current price is: $13.99. | ||
#24 NGreen | 179 | 1 in stock | Original price was: $19.99.$13.99Current price is: $13.99. | ||
#46 Green | 179 | 1 in stock | Original price was: $19.99.$13.99Current price is: $13.99. | ||
#35 Green | 179 | 1 in stock | Original price was: $19.99.$13.99Current price is: $13.99. | ||
#75 NGreen | 178 | 1 in stock | Original price was: $19.99.$13.99Current price is: $13.99. |
Who is the manufacturer?
The ESP TS Zeppelin, '21 LIO is made by Ledgestone.
What type of disc is this?
This disc is a Midrange Driver.
What is the stability for this disc?
This disc is rated as stable.
What are the flight numbers for this disc?
The flight numbers are 3 / 5 / -1 / 0. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.