Speed 12 | Glide 6 | Turn -2 | Fade 2 |
Stable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#01 PurpGray | 177 | 1 in stock | $15.49 | ||
#05 NeonRed | 173 | 1 in stock | $15.49 | ||
#02 PurpGray | 177 | 1 in stock | $15.49 | ||
#07 NeonRed | 173 | 1 in stock | $15.49 | ||
#17 Purple | 175 | 1 in stock | $15.49 | ||
#18 Purple | 175 | 1 in stock | $15.49 | ||
#19 Purple | 176 | 1 in stock | $15.49 | ||
#11 NeonPink | 173 | 1 in stock | $15.49 | ||
#12 NeonPink | 172 | 1 in stock | $15.49 | ||
#15 NeonPink | 172 | 1 in stock | $15.49 | ||
#16 Purple | 175 | 1 in stock | $15.49 |
Every now and then I get a little bit noodly and I need to S the fairway.
Who is the manufacturer?
The Prodigy X4, 750 is made by Prodigy.
What type of disc is this?
This disc is a Distance Driver.
What is the stability for this disc?
This disc is rated as stable.
What are the flight numbers for this disc?
The flight numbers are 12 / 6 / -2 / 2. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.