X-Out ESP Buzzz, Paul McBeth 6X
Original price was: $13.99.$11.89Current price is: $11.89.
5/4/-2/1
One of the best mid ranges ever created!
| Speed 5 | Glide 4 | Turn -1 | Fade 1 |
| Stable | |||
| Image | Color | Size | Stock | Price | Buy |
|---|---|---|---|---|---|
| #46 DkRed | 179 | 1 in stock | Original price was: $13.99.$11.89Current price is: $11.89. | ||
| #203 Green | 179 | 1 in stock | Original price was: $13.99.$11.89Current price is: $11.89. | ||
| #226 Blue | 178 | 1 in stock | Original price was: $13.99.$11.89Current price is: $11.89. | ||
| #228 LtBlue | 181 | 1 in stock | Original price was: $13.99.$11.89Current price is: $11.89. | ||
| #229 LtBlue | 175 | 1 in stock | Original price was: $13.99.$11.89Current price is: $11.89. | ||
| #231 YellowOrange | 179 | 1 in stock | Original price was: $13.99.$11.89Current price is: $11.89. | ||
| #232 NYellow | 179 | 1 in stock | Original price was: $13.99.$11.89Current price is: $11.89. | ||
| #235 LtBlue | 178 | 1 in stock | Original price was: $13.99.$11.89Current price is: $11.89. | ||
| #236 LtBlue | 177 | 1 in stock | Original price was: $13.99.$11.89Current price is: $11.89. | ||
| #245 LtPurple | 182 | 1 in stock | Original price was: $13.99.$11.89Current price is: $11.89. | ||
| #246 Tan Mess | 180 | 1 in stock | Original price was: $13.99.$11.89Current price is: $11.89. | ||
| #247 Reddish | 175 | 1 in stock | Original price was: $13.99.$11.89Current price is: $11.89. | ||
| #249 Pink | 180 | 1 in stock | Original price was: $13.99.$11.89Current price is: $11.89. |
One of the best mid ranges ever created!
Factory Second X-Outs of the Paul McBeth 6X World Champion series run!
Buzzz by Discraft
PDGA Official Specifications
Diameter:
21.7 cm
Height:
1.9 cm
Rim Depth:
1.3 cm
Rim Width:
1.2 cm
Max Weight:
180.1 g
Date Approved:
30-Sep-03
Who is the manufacturer?
The X-Out ESP Buzzz, Paul McBeth 6X is made by Discraft.
What is the disc model?
This is the Buzzz. Check it out on our famous Flight Guide! You can also check out more Buzzz discs here.
What type of disc is this?
This disc is a Distance Driver, Midrange Driver.
What is the stability for this disc?
This disc is rated as stable.
What are the flight numbers for this disc?
The flight numbers are 5 / 4 / -1 / 1. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.


















