X-Out Titanium Buzzz
$12.99
Titanium Buzzz in X-Out form!
Speed 5 | Glide 4 | Turn -2 | Fade 1 |
Understable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#100 SilverPurp | 173 | 1 in stock | $12.99 | ||
#102 Purple | 182 | 1 in stock | $12.99 | ||
#103 Purple | 180 | 1 in stock | $12.99 | ||
#104 Green | 176 | 1 in stock | $12.99 | ||
#105 Green | 175 | 1 in stock | $12.99 | ||
#106 LtGreen | 174 | 1 in stock | $12.99 | ||
#107 Grellowy | 177 | 1 in stock | $12.99 | ||
#109 Green | 178 | 1 in stock | $12.99 | ||
#110 BrownBlue | 170 | 1 in stock | $12.99 | ||
#111 Blue | 180 | 1 in stock | $12.99 | ||
#112 Blue | 170 | 1 in stock | $12.99 |
Who is the manufacturer?
The X-Out Titanium Buzzz is made by Discraft.
What type of disc is this?
This disc is a Midrange Driver.
What is the stability for this disc?
This disc is rated as understable.
What are the flight numbers for this disc?
The flight numbers are 5 / 4 / -2 / 1. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.