Proton Wave
$16.99
Do you think MVP’s workers stand up together and do the wave when they make these?
| Speed 11 | Glide 5 | Turn -2 | Fade 2 |
| Understable | |||
| Image | Color | Size | Stock | Price | Buy |
|---|---|---|---|---|---|
| #23 Brown | 165 | 1 in stock | $16.99 | ||
| #38 Orange | 164 | 1 in stock | $16.99 | ||
| #46 Clear Green | 167 | 1 in stock | $16.99 | ||
| #03 BrlyPink | 167 | 1 in stock | $16.99 | ||
| #08 DrkYellow | 163 | 1 in stock | $16.99 | ||
| #252 NYellow | 173 | 1 in stock | $16.99 | ||
| #253 NYellow | 173 | 1 in stock | $16.99 | ||
| #284 Yellow | 171 | 1 in stock | $16.99 | ||
| #518 NYellow | 162 | 1 in stock | $16.99 | ||
| #527 Orange | 162 | 1 in stock | $16.99 | ||
| #540 Green | 173 | 1 in stock | $16.99 | ||
| #541 LtGreen | 170 | 1 in stock | $16.99 | ||
| #566 Green | 169 | 1 in stock | $16.99 | ||
| #731 NGreen | 174 | 1 in stock | $16.99 | ||
| #733 Yellow | 164 | 1 in stock | $16.99 | ||
| #738 Orange | 164 | 1 in stock | $16.99 | ||
| #805 LtBrown | 173 | 1 in stock | $16.99 | ||
| #806 Grellow | 164 | 1 in stock | $16.99 | ||
| #812 Purple | 163 | 1 in stock | $16.99 | ||
| #813 Purple | 159 | 1 in stock | $16.99 | ||
| #814 Orange | 163 | 1 in stock | $16.99 | ||
| #815 Orange | 159 | 1 in stock | $16.99 | ||
| #816 Red | 167 | 1 in stock | $16.99 | ||
| #819 LtRed | 173 | 1 in stock | $16.99 | ||
| #08 TealGrn | 169 | 1 in stock | $16.99 | ||
| #09 Teal | 173 | 1 in stock | $16.99 | ||
| #10 Orange | 171 | 1 in stock | $16.99 | ||
| #11 YelloOrng | 172 | 1 in stock | $16.99 | ||
| #12 YelloOrng | 174 | 1 in stock | $16.99 | ||
| #13 NYellow | 168 | 1 in stock | $16.99 | ||
| #14 NYellow | 169 | 1 in stock | $16.99 | ||
| #16 Pink | 168 | 1 in stock | $16.99 | ||
| #17 PinkRed | 172 | 1 in stock | $16.99 | ||
| #18 Pink | 173 | 1 in stock | $16.99 |
The more arm power the flippier this disc is. However if you have a weaker arm this disc will fly a little bit more straight for you.
Wave by MVP Disc Sports







































