Eclipse Insanity, No Stamp
$20.99
Axiom Eclipse Insanity glows in premium Eclipse plastic, offering controllable turnover lines and night visibility.
| Speed 9 | Glide 5 | Turn -2 | Fade 1.5 |
| Understable | |||
| Image | Color | Size | Stock | Price | Buy |
|---|---|---|---|---|---|
| #25 Cream | 175 | 1 in stock | $20.99 | ||
| #806 BlurpleMagenta | 171 | 1 in stock | $20.99 | ||
| #808 DkBlueOrange | 170 | 1 in stock | $20.99 | ||
| #809 Blue | 172 | 1 in stock | $20.99 | ||
| #810 NGreen | 171 | 1 in stock | $20.99 | ||
| #812 NGreen | 171 | 1 in stock | $20.99 | ||
| #813 Yellow | 171 | 1 in stock | $20.99 | ||
| #814 YellowOrange | 172 | 1 in stock | $20.99 | ||
| #871 NGrellow-Glow | 173 | 1 in stock | $20.99 | ||
| #872 NGrellow-Glow | 173 | 1 in stock | $20.99 | ||
| #873 Red-Glow | 172 | 1 in stock | $20.99 | ||
| #874 Red-Glow | 172 | 1 in stock | $20.99 | ||
| #875 Blue-Glow | 170 | 1 in stock | $20.99 | ||
| #876 TealTan-Glow | 173 | 1 in stock | $20.99 | ||
| #877 RedYellow-Glow | 172 | 1 in stock | $20.99 | ||
| #878 Green-Glow | 172 | 1 in stock | $20.99 | ||
| #879 Blue-Glow | 172 | 1 in stock | $20.99 | ||
| #880 LtPurple-Glow | 172 | 1 in stock | $20.99 |
The Axiom Eclipse Insanity returns in durable glow Eclipse plastic, blending turn-friendly stability with smooth fade. Its softened profile delivers controllable straight or hyzer‑flip lines by day and brilliant visibility by night, making it ideal for precision distance control.
Insanity by Axiom Discs























