Super Soft SureGrip Warlock
$10.99
Beadless neutral flying putter.
| Speed 2 | Glide 3 | Turn 0 | Fade 1 |
| Stable | |||
| Image | Color | Size | Stock | Price | Buy |
|---|---|---|---|---|---|
| #78 LtRedish | 166 | 1 in stock | $10.99 | ||
| #79 LtRedish | 167 | 1 in stock | $10.99 | ||
| #81 LtRedish | 166 | 1 in stock | $10.99 | ||
| #92 DarkPink | 173 | 1 in stock | $10.99 | ||
| #93 DarkPink | 173 | 1 in stock | $10.99 | ||
| #16 Orange | 173 | 1 in stock | $10.99 | ||
| #20 White | 174 | 1 in stock | $10.99 | ||
| #261 Orange | 173 | 1 in stock | $10.99 | ||
| #262 Orange | 174 | 1 in stock | $10.99 | ||
| #265 LtBlue | 173 | 1 in stock | $10.99 | ||
| #266 LtBlue | 175 | 1 in stock | $10.99 | ||
| #267 LtBlue | 173 | 1 in stock | $10.99 | ||
| #268 LtBlue | 174 | 1 in stock | $10.99 | ||
| #270 LtRed | 173 | 1 in stock | $10.99 | ||
| #274 Red | 172 | 1 in stock | $10.99 | ||
| #275 Red | 173 | 1 in stock | $10.99 |
It will remind you of an Aviar because it is an Aviar or super damn close to it.
Warlock by Gateway Disc Sports
PDGA Official Specifications
Diameter:
21.1 cm
Height:
2.3 cm
Rim Depth:
1.6 cm
Rim Width:
1 cm
Max Weight:
175.1 g
Date Approved:
8-Mar-07
Who is the manufacturer?
The Super Soft SureGrip Warlock is made by Gateway.
What is the disc model?
This is the Warlock. Check it out on our famous Flight Guide! You can also check out more Warlock discs here.
What type of disc is this?
This disc is a Putter.
What is the stability for this disc?
This disc is rated as stable.
What are the flight numbers for this disc?
The flight numbers are 2 / 3 / 0 / 1. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.
You may also like…
-

Prodigy PA1, 400
Original price was: $13.99.$11.19Current price is: $11.19. Select options This product has multiple variants. The options may be chosen on the product pageHave you seen Seppo Paju throw this disc?





















