Super Soft SureGrip Voodoo
$10.99
Approved in 2009
Speed 3 | Glide 4 | Turn 0 | Fade 1 |
Stable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#71 White | 163 | 1 in stock | $10.99 | ||
#74 White | 163 | 1 in stock | $10.99 | ||
#75 White | 163 | 1 in stock | $10.99 | ||
#78 White | 162 | 1 in stock | $10.99 | ||
#80 White | 162 | 1 in stock | $10.99 | ||
#10 Yellow | 176 | 1 in stock | $10.99 | ||
#13 Orange | 178 | 1 in stock | $10.99 | ||
#14 Orange | 176 | 1 in stock | $10.99 | ||
#16 Orange | 174 | 1 in stock | $10.99 | ||
#21 Blue | 175 | 1 in stock | $10.99 | ||
#25 Red | 175 | 1 in stock | $10.99 | ||
#26 Red | 174 | 1 in stock | $10.99 | ||
#30 Orange | 176 | 1 in stock | $10.99 | ||
#31 Blue | 175 | 1 in stock | $10.99 | ||
#34 Black | 172 | 1 in stock | $10.99 | ||
#37 Black | 173 | 1 in stock | $10.99 |
Beadless, almost a perfect half circle for a rim, and solid geometry make this putter the choice of winners and whiners alike.
Who is the manufacturer?
The Super Soft SureGrip Voodoo is made by Gateway.
What type of disc is this?
This disc is a Putter.
What is the stability for this disc?
This disc is rated as stable.
What are the flight numbers for this disc?
The flight numbers are 3 / 4 / 0 / 1. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.