Big Horn
$17.99
2/3/0/1
The same mold as a Polar Bear but in a firmer plastic blend!
Speed 2 | Glide 3 | Turn 0 | Fade 1 |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#13 Orange | 171 | 1 in stock | $17.99 | ||
#11 Orange | 172 | 8 in stock | $17.99 | ||
#14 Orange | 173 | 1 in stock | $17.99 | ||
#01 Grellow | 172 | 8 in stock | $17.99 | ||
#04 White | 172 | 1 in stock | $17.99 | ||
#05 White | 172 | 1 in stock | $17.99 | ||
#02 Yellow | 172 | 1 in stock | $17.99 | ||
#03 Orange | 172 | 1 in stock | $17.99 | ||
#06 White | 172 | 1 in stock | $17.99 | ||
#18 White | 172 | 1 in stock | $17.99 | ||
#15 White | 172 | 1 in stock | $17.99 | ||
#19 White | 172 | 1 in stock | $17.99 | ||
#16 White | 172 | 1 in stock | $17.99 | ||
#17 White | 172 | 1 in stock | $17.99 | ||
#21 White | 172 | 1 in stock | $17.99 | ||
#22 White | 171 | 1 in stock | $17.99 | ||
#23 Yellow | 172 | 1 in stock | $17.99 | ||
#24 Yellow | 172 | 1 in stock | $17.99 | ||
#25 Orange | 173 | 1 in stock | $17.99 |
Daredevil calls the same mold in different plastics by different names.
Who is the manufacturer?
The Big Horn is made by Daredevil Discs.
What are the flight numbers for this disc?
The flight numbers are 2 / 3 / 0 / 1. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.