BioFuzion Getaway
$14.99
A more overstable escape in recycled plastic!
| Speed 9 | Glide 5 | Turn -0.5 | Fade 3 |
| Overstable | |||
| Image | Color | Size | Stock | Price | Buy |
|---|---|---|---|---|---|
| #13 Pinkish | 173 | 1 in stock | $14.99 | ||
| #15 Pinkish | 173 | 1 in stock | $14.99 | ||
| #18 Purple | 168 | 1 in stock | $14.99 | ||
| #22 Red | 168 | 1 in stock | $14.99 | ||
| #01 Orange | 174 | 1 in stock | $14.99 | ||
| #02 Orange | 173 | 1 in stock | $14.99 | ||
| #03 Orange | 173 | 1 in stock | $14.99 | ||
| #04 Orange | 173 | 1 in stock | $14.99 | ||
| #05 Orange | 174 | 1 in stock | $14.99 | ||
| #08 Blue | 173 | 1 in stock | $14.99 | ||
| #09 Blue | 173 | 1 in stock | $14.99 | ||
| #10 Blue | 173 | 1 in stock | $14.99 | ||
| #12 Blue | 173 | 1 in stock | $14.99 | ||
| #07 Orange | 173 | 1 in stock | $14.99 | ||
| #08 Orange | 173 | 1 in stock | $14.99 | ||
| #09 Redish | 168 | 1 in stock | $14.99 | ||
| #03 Blue | 174 | 1 in stock | $14.99 | ||
| #04 Blue | 174 | 1 in stock | $14.99 | ||
| #27 Red | 168 | 1 in stock | $14.99 | ||
| #28 Red | 168 | 1 in stock | $14.99 | ||
| #29 Pink | 173 | 1 in stock | $14.99 | ||
| #30 Pink | 173 | 1 in stock | $14.99 | ||
| #32 Pink | 173 | 1 in stock | $14.99 | ||
| #33 Pink | 173 | 1 in stock | $14.99 | ||
| #34 Pink | 173 | 1 in stock | $14.99 | ||
| #35 Pink | 173 | 1 in stock | $14.99 | ||
| #36 Pink | 173 | 1 in stock | $14.99 | ||
| #39 Orange | 173 | 1 in stock | $14.99 | ||
| #40 Orange | 173 | 1 in stock | $14.99 | ||
| #41 Orange | 173 | 1 in stock | $14.99 | ||
| #42 Orange | 173 | 1 in stock | $14.99 | ||
| #43 Orange | 173 | 1 in stock | $14.99 | ||
| #50 Blue | 173 | 1 in stock | $14.99 | ||
| #51 Blue | 173 | 1 in stock | $14.99 |
A more overstable escape in recycled plastic!
Getaway by Dynamic Discs







































