Bt Medium Burst Swan 1 Reborn
$12.99
No ugly ducklings here.
Speed 3 | Glide 3 | Turn -1 | Fade 0 |
Understable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#07 LtRedish | 173 | 1 in stock | $12.99 | ||
#21 Orange | 173 | 1 in stock | $12.99 | ||
#18 LtRedish | 173 | 1 in stock | $12.99 | ||
#61 LtBlue | 174 | 1 in stock | $12.99 | ||
#58 LtBlue | 174 | 1 in stock | $12.99 | ||
#65 LtBlue | 174 | 1 in stock | $12.99 | ||
#300 Gray | 174 | 1 in stock | $12.99 | ||
#301 Gray | 174 | 1 in stock | $12.99 | ||
#302 Gray | 174 | 1 in stock | $12.99 | ||
#303 Gray | 174 | 1 in stock | $12.99 | ||
#304 Gray | 174 | 1 in stock | $12.99 | ||
#305 Gray | 174 | 1 in stock | $12.99 | ||
#306 Gray | 174 | 1 in stock | $12.99 | ||
#307 Gray | 174 | 1 in stock | $12.99 | ||
#308 Gray | 175 | 1 in stock | $12.99 | ||
#309 Gray | 174 | 1 in stock | $12.99 |
Use the Westside Swan for all your understable putting and approaching needs.
Who is the manufacturer?
The Bt Medium Burst Swan 1 Reborn is made by Westside Discs.
What type of disc is this?
This disc is a Putter.
What is the stability for this disc?
This disc is rated as understable.
What are the flight numbers for this disc?
The flight numbers are 3 / 3 / -1 / 0. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.