Speed 12 | Glide 6 | Turn -1 | Fade 3 |
Overstable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#04 Blue | 175 | 1 in stock | $14.99 | ||
#11 Blue | 174 | 1 in stock | $14.99 | ||
#08 Blue | 174 | 1 in stock | $14.99 | ||
#06 Blue | 174 | 1 in stock | $14.99 | ||
#07 Blue | 174 | 1 in stock | $14.99 | ||
#225 Blue | 170 | 1 in stock | $14.99 | ||
#226 Blue | 170 | 1 in stock | $14.99 | ||
#227 Blue | 170 | 1 in stock | $14.99 | ||
#228 Blue | 170 | 1 in stock | $14.99 | ||
#229 Blue | 170 | 1 in stock | $14.99 |
Who is the manufacturer?
The Cobalt Illusion is made by Gateway.
What type of disc is this?
This disc is a Distance Driver.
What is the stability for this disc?
This disc is rated as overstable.
What are the flight numbers for this disc?
The flight numbers are 12 / 6 / -1 / 3. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.