| Speed 3 | Glide 4 | Turn -1 | Fade 0 |
| Very Understable | |||
| Image | Color | Size | Stock | Price | Buy |
|---|---|---|---|---|---|
| #09 LtRedish | 171 | 1 in stock | $16.99 | ||
| #65 Green | 173 | 1 in stock | $16.99 | ||
| #30 Red | 172 | 1 in stock | $16.99 | ||
| #32 Greenish | 174 | 1 in stock | $16.99 | ||
| #33 Greenish | 174 | 1 in stock | $16.99 | ||
| #34 Tan | 174 | 1 in stock | $16.99 | ||
| #36 Red | 173 | 1 in stock | $16.99 | ||
| #37 LtRedish | 173 | 1 in stock | $16.99 | ||
| #39 Red | 173 | 1 in stock | $16.99 | ||
| #42 LtRedish | 173 | 1 in stock | $16.99 | ||
| #47 Yellow | 174 | 1 in stock | $16.99 | ||
| #48 Yellow | 174 | 1 in stock | $16.99 | ||
| #49 Yellow | 174 | 1 in stock | $16.99 | ||
| #52 Grellow | 174 | 1 in stock | $16.99 | ||
| #107 Yellow | 172 | 1 in stock | $16.99 | ||
| #100 Aqua | 173 | 1 in stock | $16.99 | ||
| #101 NYellow | 174 | 1 in stock | $16.99 | ||
| #102 Orange | 173 | 1 in stock | $16.99 | ||
| #103 Aqua | 174 | 1 in stock | $16.99 | ||
| #104 Pinkish | 173 | 1 in stock | $16.99 | ||
| #105 Grellow | 173 | 1 in stock | $16.99 | ||
| #106 Grellow | 173 | 1 in stock | $16.99 | ||
| #107 Grellow | 173 | 1 in stock | $16.99 | ||
| #108 Grellow | 173 | 1 in stock | $16.99 | ||
| #109 Grellow | 173 | 1 in stock | $16.99 | ||
| #110 Aqua | 174 | 1 in stock | $16.99 | ||
| #111 Aqua | 174 | 1 in stock | $16.99 | ||
| #112 Yellow | 173 | 1 in stock | $16.99 | ||
| #113 Yellow | 173 | 1 in stock | $16.99 |
Its like, totally out of this world man! Cosmic plastic is king of like a champion plastic blend. These are just pure beautiful.
Cosmic is a premium tough grippy semi translucent plastic that comes in a range of stiffness and with a variety of tints and effects. This plastic is the toughest of the lot and will handle the harshest discgolf terrain. This plastic is similar to Innova Champion
Tui by RPM Discs/Disc Golf Aotearoa


































