D1, 400 Gannon Buhr ’22
$13.99
13/5/0/4
2021 PDGA Rookie of the Year!
Speed 13 | Glide 5 | Turn 0 | Fade 4 |
Very Overstable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#11 NGreen | 175 | 1 in stock | $13.99 | ||
#10 NGreen | 174 | 1 in stock | $13.99 | ||
#29 NGreen | 174 | 1 in stock | $13.99 | ||
#25 Yellow | 173 | 1 in stock | $13.99 | ||
#28 NGreen | 174 | 1 in stock | $13.99 | ||
#27 NGreen | 174 | 1 in stock | $13.99 | ||
#41 NGreen | 174 | 1 in stock | $13.99 | ||
#35 Golden | 175 | 1 in stock | $13.99 | ||
#38 Purple | 175 | 1 in stock | $13.99 | ||
#13 Purple | 174 | 1 in stock | $13.99 | ||
#01 NGreen | 175 | 1 in stock | $13.99 | ||
#14 Purple | 175 | 1 in stock | $13.99 | ||
#19 Blue | 175 | 1 in stock | $13.99 | ||
#15 2Purple2 | 174 | 1 in stock | $13.99 | ||
#16 Purple | 174 | 1 in stock | $13.99 | ||
#20 Blue | 175 | 1 in stock | $13.99 | ||
#03 NGreen | 176 | 1 in stock | $13.99 | ||
#09 Golden | 175 | 1 in stock | $13.99 | ||
#18 Purple | 174 | 1 in stock | $13.99 | ||
#22 Blue | 175 | 1 in stock | $13.99 | ||
#10 Golden | 174 | 1 in stock | $13.99 | ||
#11 Golden | 175 | 1 in stock | $13.99 | ||
#05 NGreen | 176 | 1 in stock | $13.99 | ||
#24 Blue | 175 | 1 in stock | $13.99 | ||
#06 NGreen | 176 | 1 in stock | $13.99 | ||
#12 Golden | 175 | 1 in stock | $13.99 | ||
#46 Pink | 174 | 1 in stock | $13.99 |
2021 PDGA Rookie of the Year!
D1 (New) by Prodigy Disc

PDGA Official Specifications
Diameter:
21.1 cm
Height:
1.7 cm
Rim Depth:
1.2 cm
Rim Width:
2.3 cm
Max Weight:
175.1 g
Date Approved:
Nov 9, 2021
Who is the manufacturer?
The D1, 400 Gannon Buhr '22 is made by Prodigy.
What is the disc model?
This is the D1 (New). Check it out on our famous Flight Guide! You can also check out more D1 (New) discs here.
What type of disc is this?
This disc is a Distance Driver.
What is the stability for this disc?
This disc is rated as very-overstable.
What are the flight numbers for this disc?
The flight numbers are 13 / 5 / 0 / 4. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.