DX Lion
$8.99
Straight to overstable midrange.
Speed 5 | Glide 4 | Turn 0 | Fade 2 |
Overstable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#05 Yellow | 176 | 1 in stock | $8.99 | ||
#06 Yellow | 176 | 1 in stock | $8.99 | ||
#07 Yellow | 166 | 1 in stock | $8.99 | ||
#28 White | 167 | 1 in stock | $8.99 | ||
#01 Pink | 181 | 1 in stock | $8.99 | ||
#25 White | 172 | 1 in stock | $8.99 | ||
#08 Yellow | 167 | 1 in stock | $8.99 | ||
#21 Orange | 168 | 1 in stock | $8.99 | ||
#31 Yellow | 173 | 1 in stock | $8.99 | ||
#35 White | 174 | 1 in stock | $8.99 | ||
#37 Yellow | 179 | 1 in stock | $8.99 | ||
#40 Red | 169 | 1 in stock | $8.99 | ||
#32 DarkPink | 178 | 1 in stock | $8.99 | ||
#50 Magenta | 179 | 1 in stock | $8.99 | ||
#42 Blue | 175 | 1 in stock | $8.99 | ||
#52 Blue | 177 | 1 in stock | $8.99 | ||
#53 Yellow | 168 | 1 in stock | $8.99 | ||
#59 White | 182 | 1 in stock | $8.99 | ||
#55 Yellow | 177 | 1 in stock | $8.99 | ||
#57 Pink | 178 | 1 in stock | $8.99 | ||
#54 Yellow | 165 | 1 in stock | $8.99 | ||
#13 Blue | 177 | 1 in stock | $8.99 | ||
#18 Pink | 173 | 1 in stock | $8.99 | ||
#15 Orange | 170 | 1 in stock | $8.99 | ||
#19 Pink | 173 | 1 in stock | $8.99 | ||
#16 Orange | 171 | 1 in stock | $8.99 | ||
#12 Purple | 175 | 1 in stock | $8.99 |
Who is the manufacturer?
The DX Lion is made by Innova.
What type of disc is this?
This disc is a Midrange Driver.
What is the stability for this disc?
This disc is rated as overstable.
What are the flight numbers for this disc?
The flight numbers are 5 / 4 / 0 / 2. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.