ESP Hades, Paul McBeth
$19.99
Paul McBeth’s signature understable distance driver. Easier to throw for slower arms and a great hyzyer-flip for those cannon arms
Speed 12 | Glide 6 | Turn -3 | Fade 2 |
Understable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#85 PurplPink | 170 | 1 in stock | $19.99 | ||
#92 Green | 171 | 1 in stock | $19.99 | ||
#159 BLYPink | 172 | 1 in stock | $19.99 | ||
#214 Pink | 170 | 1 in stock | $19.99 | ||
#215 RedTan | 169 | 1 in stock | $19.99 | ||
#241 Green | 168 | 1 in stock | $19.99 | ||
#248 Grellow | 170 | 1 in stock | $19.99 | ||
#382 LtGreen | 171 | 1 in stock | $19.99 | ||
#422 YellowPink | 171 | 1 in stock | $19.99 | ||
#424 PinkPeach | 170 | 1 in stock | $19.99 | ||
#15 LtGryTeal | 160 | 1 in stock | $19.99 | ||
#16 PaleGrnGray | 169 | 1 in stock | $19.99 | ||
#22 LtGreen | 171 | 1 in stock | $19.99 | ||
#23 Salmon | 171 | 1 in stock | $19.99 | ||
#442 Grellow | 171 | 1 in stock | $19.99 | ||
#443 NGreen | 159 | 1 in stock | $19.99 | ||
#444 Green | 170 | 1 in stock | $19.99 | ||
#465 Orange | 170 | 1 in stock | $19.99 | ||
#466 DkRed | 170 | 1 in stock | $19.99 | ||
#467 Yellow | 170 | 1 in stock | $19.99 | ||
#468 Yellow | 170 | 1 in stock | $19.99 | ||
#469 NGreen | 170 | 1 in stock | $19.99 | ||
#470 Green | 171 | 1 in stock | $19.99 | ||
#472 Blue | 170 | 1 in stock | $19.99 | ||
#545 GreenYellow | 168 | 1 in stock | $19.99 | ||
#547 Green | 160 | 1 in stock | $19.99 | ||
#548 LtGreen | 170 | 1 in stock | $19.99 | ||
#549 Grellow | 170 | 1 in stock | $19.99 | ||
#550 Grellow | 159 | 1 in stock | $19.99 | ||
#552 Peach | 161 | 1 in stock | $19.99 | ||
#553 LtBlue | 171 | 1 in stock | $19.99 | ||
#554 Violet | 169 | 1 in stock | $19.99 |
It is the same speed as the Zeus, but more understable. If the Zeus was too overstable for you then this is the disc your are looking for to get that big distance. With Power this disc will flip up to flat to go far.
Hades by Discraft
