FX-2, 400G 2020 DiscOfTheYear
$19.99
9/4/0/3
The FX-2 was voted the 2020 Disc of the Year via Ultiworld Disc Golf
Speed 9 | Glide 4 | Turn 0 | Fade 3 |
Overstable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#22 Purple | 175 | 1 in stock | $19.99 | ||
#21 Purple | 174 | 1 in stock | $19.99 | ||
#34 DkPeach | 175 | 1 in stock | $19.99 | ||
#40 DkOrange | 174 | 1 in stock | $19.99 | ||
#37 DkOrange | 175 | 1 in stock | $19.99 | ||
#46 Gray | 174 | 1 in stock | $19.99 | ||
#39 DkOrange | 175 | 1 in stock | $19.99 | ||
#50 Gray | 175 | 1 in stock | $19.99 | ||
#47 Gray | 174 | 1 in stock | $19.99 | ||
#48 Gray | 175 | 1 in stock | $19.99 | ||
#03 Red | 173 | 1 in stock | $19.99 | ||
#49 Gray | 174 | 1 in stock | $19.99 | ||
#15 Green | 174 | 1 in stock | $19.99 | ||
#01 Red | 174 | 1 in stock | $19.99 | ||
#04 Red | 174 | 1 in stock | $19.99 | ||
#02 Red | 173 | 1 in stock | $19.99 |
The FX-2 was voted the 2020 Disc of the Year via Ultiworld Disc Golf
FX-2 by Prodigy Disc

PDGA Official Specifications
Diameter:
21.1 cm
Height:
1.6 cm
Rim Depth:
1.2 cm
Rim Width:
2 cm
Max Weight:
175.1 g
Date Approved:
Sep 5, 2019
Who is the manufacturer?
The FX-2, 400G 2020 DiscOfTheYear is made by Prodigy.
What is the disc model?
This is the FX-2. Check it out on our famous Flight Guide! You can also check out more FX-2 discs here.
What type of disc is this?
This disc is a Control Driver.
What is the stability for this disc?
This disc is rated as overstable.
What are the flight numbers for this disc?
The flight numbers are 9 / 4 / 0 / 3. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.