Gold Claymore
$17.99
Straight flying to slightly understable midrange with a low profile.
Speed 5 | Glide 5 | Turn -1 | Fade 1 |
Stable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#02 Yellow | 178 | 1 in stock | $17.99 | ||
#03 Yellow | 178 | 1 in stock | $17.99 | ||
#05 Yellow | 178 | 1 in stock | $17.99 | ||
#06 Yellow | 179 | 1 in stock | $17.99 | ||
#07 Yellow | 179 | 1 in stock | $17.99 | ||
#09 Yellow | 179 | 1 in stock | $17.99 | ||
#12 Yellow | 181 | 1 in stock | $17.99 | ||
#14 Yellow | 179 | 1 in stock | $17.99 | ||
#15 Yellow | 179 | 1 in stock | $17.99 | ||
#17 Yellow | 179 | 1 in stock | $17.99 | ||
#19 Yellow | 178 | 1 in stock | $17.99 | ||
#21 Yellow | 178 | 1 in stock | $17.99 | ||
#22 Yellow | 178 | 1 in stock | $17.99 | ||
#26 Yellow | 178 | 1 in stock | $17.99 | ||
#27 Yellow | 178 | 1 in stock | $17.99 |
Originally released as a Trilogy Challenge disc, this midrange has found popularity with amateurs and pros alike!
Who is the manufacturer?
The Gold Claymore is made by Latitude 64.
What type of disc is this?
This disc is a Midrange Driver.
What is the stability for this disc?
This disc is rated as stable.
What are the flight numbers for this disc?
The flight numbers are 5 / 5 / -1 / 1. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.