Gold Orbit Claymore, Kristin Tattar 2023
$24.99
Kristin Tattar’s 2023 Signature Series midrange!
Speed 5 | Glide 5 | Turn -1 | Fade 1 |
Stable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#48 Black | 180 | 1 in stock | $24.99 | ||
#64 Black | 180 | 1 in stock | $24.99 | ||
#58 Black | 181 | 1 in stock | $24.99 | ||
#59 Black | 180 | 1 in stock | $24.99 | ||
#60 Black | 181 | 1 in stock | $24.99 | ||
#62 Black | 181 | 1 in stock | $24.99 | ||
#05 Black | 180 | 1 in stock | $24.99 | ||
#03 Black | 180 | 1 in stock | $24.99 | ||
#21 Black | 179 | 1 in stock | $24.99 | ||
#24 Blue | 180 | 1 in stock | $24.99 | ||
#26 Blue | 178 | 1 in stock | $24.99 | ||
#27 Blue | 180 | 1 in stock | $24.99 | ||
#07 Pink | 179 | 1 in stock | $24.99 | ||
#08 Pink | 179 | 1 in stock | $24.99 | ||
#09 Pink | 178 | 1 in stock | $24.99 | ||
#10 Pink | 179 | 1 in stock | $24.99 | ||
#12 Blue-White | 180 | 1 in stock | $24.99 | ||
#28 Blue-White | 178 | 1 in stock | $24.99 | ||
#29 Blue-White | 179 | 1 in stock | $24.99 | ||
#30 Blue-White | 179 | 1 in stock | $24.99 | ||
#31 Blue-White | 178 | 1 in stock | $24.99 | ||
#32 Blue-White | 179 | 1 in stock | $24.99 | ||
#33 Blue-White | 178 | 1 in stock | $24.99 | ||
#34 Blue-White | 179 | 1 in stock | $24.99 | ||
#35 Blue-White | 180 | 1 in stock | $24.99 |
Kristin Tattar’s 2023 Team Series neutral mid range!
Who is the manufacturer?
The Gold Orbit Claymore, Kristin Tattar 2023 is made by Latitude 64.
What type of disc is this?
This disc is a Midrange Driver.
What is the stability for this disc?
This disc is rated as stable.
What are the flight numbers for this disc?
The flight numbers are 5 / 5 / -1 / 1. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.