Golem, StayPut
$16.99
Wicked SOFT Overstable Putter!
Speed 4 | Glide 3 | Turn 0 | Fade 2.5 |
Overstable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#14 Black | 173 | 1 in stock | $16.99 | ||
#10 PinkGray | 172 | 1 in stock | $16.99 | ||
#15 Black | 174 | 1 in stock | $16.99 | ||
#17 PinkishGray | 172 | 1 in stock | $16.99 | ||
#02 RedGray | 174 | 1 in stock | $16.99 | ||
#20 Yellow | 173 | 1 in stock | $16.99 | ||
#05 GrayRed | 174 | 1 in stock | $16.99 | ||
#07 Yellow | 174 | 1 in stock | $16.99 | ||
#08 Black | 174 | 1 in stock | $16.99 | ||
#200 BlackRed | 172 | 1 in stock | $16.99 | ||
#201 Black | 172 | 1 in stock | $16.99 | ||
#202 BlackYelo | 174 | 1 in stock | $16.99 | ||
#204 PinkGray | 172 | 1 in stock | $16.99 |
Wicked SOFT Overstable Putter!
Who is the manufacturer?
The Golem, StayPut is made by Divergent Discs.
What type of disc is this?
This disc is a Putter.
What is the stability for this disc?
This disc is rated as overstable.
What are the flight numbers for this disc?
The flight numbers are 4 / 3 / 0 / 2.5. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.
You may also like…
-
ecoFLEX Binx
An understable and floppy control driver made from vulcanized rubber!