Neutron Wave
$17.99
The tide pulls out, the tide pulls in. The Wave goes right, the wave fades left (RHBH).
| Speed 11 | Glide 5 | Turn -2 | Fade 2 |
| Understable | |||
| Image | Color | Size | Stock | Price | Buy |
|---|---|---|---|---|---|
| #04 White | 175 | 1 in stock | $17.99 | ||
| #11 White | 175 | 1 in stock | $17.99 | ||
| #15 Purple | 175 | 1 in stock | $17.99 | ||
| #16 Purple | 175 | 1 in stock | $17.99 | ||
| #48 White | 176 | 1 in stock | $17.99 | ||
| #06 Blue | 175 | 1 in stock | $17.99 | ||
| #20 Gray | 175 | 1 in stock | $17.99 | ||
| #22 LtBlurple | 175 | 1 in stock | $17.99 | ||
| #24 NGreen | 176 | 1 in stock | $17.99 | ||
| #31 OrangePnk | 175 | 1 in stock | $17.99 | ||
| #35 White | 175 | 1 in stock | $17.99 | ||
| #36 White | 175 | 1 in stock | $17.99 | ||
| #37 White | 177 | 1 in stock | $17.99 | ||
| #51 White | 175 | 1 in stock | $17.99 | ||
| #52 White | 175 | 1 in stock | $17.99 | ||
| #53 BrlyBlue | 174 | 1 in stock | $17.99 | ||
| #55 Blue | 175 | 1 in stock | $17.99 | ||
| #58 Yellow | 175 | 1 in stock | $17.99 | ||
| #60 PinkRed | 175 | 1 in stock | $17.99 | ||
| #61 Magenta | 175 | 1 in stock | $17.99 | ||
| #62 Blueish | 175 | 1 in stock | $17.99 | ||
| #696 Purple | 175 | 1 in stock | $17.99 | ||
| #698 LtGreen | 175 | 1 in stock | $17.99 | ||
| #699 Bad Yellow | 175 | 1 in stock | $17.99 | ||
| #700 Red | 174 | 1 in stock | $17.99 | ||
| #703 BarelyBlue | 175 | 1 in stock | $17.99 | ||
| #705 Orange | 175 | 1 in stock | $17.99 | ||
| #801 White | 173 | 1 in stock | $17.99 | ||
| #802 White | 174 | 1 in stock | $17.99 | ||
| #806 Purple | 174 | 1 in stock | $17.99 | ||
| #807 Purple | 174 | 1 in stock | $17.99 | ||
| #808 Blue | 176 | 1 in stock | $17.99 | ||
| #809 Blue | 174 | 1 in stock | $17.99 | ||
| #810 LtBlue | 174 | 1 in stock | $17.99 | ||
| #816 Grellow | 174 | 1 in stock | $17.99 | ||
| #817 Grellow | 174 | 1 in stock | $17.99 | ||
| #818 Grellow | 174 | 1 in stock | $17.99 | ||
| #819 LtOrange | 174 | 1 in stock | $17.99 | ||
| #821 Orange | 175 | 1 in stock | $17.99 | ||
| #800 White | 175 | 1 in stock | $17.99 | ||
| #803 Pink | 174 | 1 in stock | $17.99 | ||
| #804 Pink | 175 | 1 in stock | $17.99 | ||
| #805 Pink | 173 | 1 in stock | $17.99 | ||
| #811 LtBlue | 174 | 1 in stock | $17.99 | ||
| #812 LtBlue | 175 | 1 in stock | $17.99 | ||
| #813 Teal | 175 | 1 in stock | $17.99 | ||
| #814 NGreen | 174 | 1 in stock | $17.99 | ||
| #815 NGrellow | 174 | 1 in stock | $17.99 | ||
| #820 Orange | 173 | 1 in stock | $17.99 | ||
| #822 Orange | 175 | 1 in stock | $17.99 | ||
| #823 Orange | 174 | 1 in stock | $17.99 | ||
| #824 BarelyGrellow | 174 | 1 in stock | $17.99 |
The Wave is best described as a longer Inertia, with a stable-understable flight profile and a responsiveness that makes it useful across the power spectrum.
[
Disc details
Wave by MVP Disc Sports
Flight path
Open in FlightGuide ↗PDGA specifications

- Diameter
- 21.1 cm
- Height
- 1.4 cm
- Rim depth
- 1.1 cm
- Rim width
- 2.2 cm
- Max weight
- 175.1 g
- Approved
- Feb 6, 2015
You may also like…
-

Gift Certificate
Select optionsThe best choice for a disc golfer.
-

Simon Line Electron Firm Pixel
$12.99 Select options This product has multiple variants. The options may be chosen on the product pageSimon’s wizard wand — firm, flat, and flies like it knows the chains personally.
-

Neutron Soft Glitch
$17.99 Select options This product has multiple variants. The options may be chosen on the product pageMVP’s PDGA approved hybrid catch disc! The Glitch is great for a pre-round warm up, or for touch shots out on the course!
-

K1 Berg
$18.99 Select options This product has multiple variants. The options may be chosen on the product pageAn overstable, low glide approach putter with a ski jump thumb track.




























































