Phoenix Line Da’E
$12.99
Ultra fast overstable driver.
Speed 13 | Glide 5 | Turn 0 | Fade 3 |
Overstable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#10 LtBlue | 176 | 1 in stock | $12.99 | ||
#11 LtBlue | 177 | 1 in stock | $12.99 | ||
#13 LtBlue | 176 | 1 in stock | $12.99 | ||
#01 LtBlue | 178 | 1 in stock | $12.99 | ||
#03 LtBlue | 178 | 1 in stock | $12.99 | ||
#09 LtBlue | 177 | 1 in stock | $12.99 | ||
#06 LtBlue | 178 | 1 in stock | $12.99 | ||
#04 LtBlue | 178 | 1 in stock | $12.99 | ||
#07 LtBlue | 178 | 1 in stock | $12.99 | ||
#10 LtBlue | 178 | 1 in stock | $12.99 | ||
#02 LtBlue | 178 | 1 in stock | $12.99 | ||
#08 LtBlue | 178 | 1 in stock | $12.99 |
Made in China.
Who is the manufacturer?
The Phoenix Line Da'E is made by Yikun.
What type of disc is this?
This disc is a Distance Driver.
What is the stability for this disc?
This disc is rated as overstable.
What are the flight numbers for this disc?
The flight numbers are 13 / 5 / 0 / 3. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.