Prime Burst Guard
Original price was: $9.99.$5.99Current price is: $5.99.
Deep, beadless and beautiful!
Speed 2 | Glide 5 | Turn 0 | Fade 0.5 |
Stable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#01 LtBlue | 173 | 1 in stock | Original price was: $9.99.$5.99Current price is: $5.99. | ||
#09 LtRedPnk | 173 | 1 in stock | Original price was: $9.99.$5.99Current price is: $5.99. | ||
#45 LtBlue | 173 | 1 in stock | Original price was: $9.99.$5.99Current price is: $5.99. | ||
#46 LtBlue | 173 | 1 in stock | Original price was: $9.99.$5.99Current price is: $5.99. | ||
#47 LtBlue | 173 | 1 in stock | Original price was: $9.99.$5.99Current price is: $5.99. | ||
#28 LtBlue | 173 | 1 in stock | Original price was: $9.99.$5.99Current price is: $5.99. | ||
#29 LtBlue | 173 | 1 in stock | Original price was: $9.99.$5.99Current price is: $5.99. | ||
#31 LtBlue | 173 | 1 in stock | Original price was: $9.99.$5.99Current price is: $5.99. | ||
#52 LtRed | 174 | 1 in stock | Original price was: $9.99.$5.99Current price is: $5.99. | ||
#53 LtRed | 173 | 1 in stock | Original price was: $9.99.$5.99Current price is: $5.99. | ||
#59 LtRed | 174 | 1 in stock | Original price was: $9.99.$5.99Current price is: $5.99. | ||
#60 LtRed | 174 | 1 in stock | Original price was: $9.99.$5.99Current price is: $5.99. | ||
#61 LtRed | 174 | 1 in stock | Original price was: $9.99.$5.99Current price is: $5.99. | ||
#63 LtRed | 174 | 1 in stock | Original price was: $9.99.$5.99Current price is: $5.99. | ||
#64 LtRed | 174 | 1 in stock | Original price was: $9.99.$5.99Current price is: $5.99. | ||
#66 LtRed | 173 | 1 in stock | Original price was: $9.99.$5.99Current price is: $5.99. | ||
#68 LtRed | 174 | 1 in stock | Original price was: $9.99.$5.99Current price is: $5.99. | ||
#69 LtRed | 173 | 1 in stock | Original price was: $9.99.$5.99Current price is: $5.99. | ||
#40 LtBlue | 173 | 1 in stock | Original price was: $9.99.$5.99Current price is: $5.99. | ||
#43 LtBlue | 173 | 1 in stock | Original price was: $9.99.$5.99Current price is: $5.99. | ||
#55 LtRed | 174 | 1 in stock | Original price was: $9.99.$5.99Current price is: $5.99. | ||
#57 LtRed | 174 | 1 in stock | Original price was: $9.99.$5.99Current price is: $5.99. | ||
#58 LtRed | 174 | 1 in stock | Original price was: $9.99.$5.99Current price is: $5.99. | ||
#33 LtBlue | 173 | 1 in stock | Original price was: $9.99.$5.99Current price is: $5.99. | ||
#34 LtBlue | 173 | 1 in stock | Original price was: $9.99.$5.99Current price is: $5.99. | ||
#62 LtRed | 174 | 1 in stock | Original price was: $9.99.$5.99Current price is: $5.99. | ||
#72 LtRed | 174 | 1 in stock | Original price was: $9.99.$5.99Current price is: $5.99. | ||
#30 LtBlue | 173 | 1 in stock | Original price was: $9.99.$5.99Current price is: $5.99. | ||
#65 LtRed | 173 | 1 in stock | Original price was: $9.99.$5.99Current price is: $5.99. | ||
#71 LtRed | 173 | 1 in stock | Original price was: $9.99.$5.99Current price is: $5.99. |
Who is the manufacturer?
The Prime Burst Guard is made by Dynamic Discs.
What type of disc is this?
This disc is a Putter.
What is the stability for this disc?
This disc is rated as stable.
What are the flight numbers for this disc?
The flight numbers are 2 / 5 / 0 / 0.5. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.