Prime Burst Maverick
$9.99
Burst your way through the woods!
Speed 7 | Glide 4 | Turn -1.5 | Fade 2 |
Stable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#12 LtPurple | 174 | 1 in stock | $9.99 | ||
#15 Blue | 173 | 1 in stock | $9.99 | ||
#16 LtBlue | 173 | 1 in stock | $9.99 | ||
#17 Blue | 173 | 1 in stock | $9.99 | ||
#18 LtBlue | 173 | 1 in stock | $9.99 | ||
#21 Blue | 173 | 1 in stock | $9.99 | ||
#22 LtBlue | 173 | 1 in stock | $9.99 | ||
#23 LtBlue | 173 | 1 in stock | $9.99 | ||
#24 LtBlue | 173 | 1 in stock | $9.99 | ||
#31 Blue | 173 | 1 in stock | $9.99 | ||
#26 Blue | 173 | 1 in stock | $9.99 | ||
#29 DarkBlue | 173 | 1 in stock | $9.99 | ||
#32 DarkBlue | 173 | 1 in stock | $9.99 | ||
#33 Blue | 173 | 1 in stock | $9.99 | ||
#46 Blue | 174 | 1 in stock | $9.99 | ||
#47 Gray | 174 | 1 in stock | $9.99 | ||
#48 Gray | 173 | 1 in stock | $9.99 |
Who is the manufacturer?
The Prime Burst Maverick is made by Dynamic Discs.
What type of disc is this?
This disc is a Control Driver.
What is the stability for this disc?
This disc is rated as stable.
What are the flight numbers for this disc?
The flight numbers are 7 / 4 / -1.5 / 2. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.