Prodigy D2 Pro, 500
$14.99
Extremely overstable distance driver that needs power to far
Speed 13 | Glide 5 | Turn -1 | Fade 3 |
Overstable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#08 Peach | 165 | 1 in stock | $14.99 | ||
#15 Purple | 175 | 1 in stock | $14.99 | ||
#12 Pink | 172 | 1 in stock | $14.99 | ||
#27 Orange | 166 | 1 in stock | $14.99 | ||
#16 Purple | 173 | 1 in stock | $14.99 | ||
#28 Orange | 166 | 1 in stock | $14.99 | ||
#29 White | 167 | 1 in stock | $14.99 | ||
#20 Yellow | 166 | 1 in stock | $14.99 | ||
#23 Orange | 168 | 1 in stock | $14.99 | ||
#24 Orange | 173 | 1 in stock | $14.99 | ||
#26 Orange | 166 | 1 in stock | $14.99 | ||
#39 Gray | 172 | 1 in stock | $14.99 | ||
#40 Brown | 173 | 1 in stock | $14.99 | ||
#41 Brown | 173 | 1 in stock | $14.99 | ||
#44 Pinkish | 167 | 1 in stock | $14.99 |
The D2 Pro is flatter and more overstable than the previous D2.
Who is the manufacturer?
The Prodigy D2 Pro, 500 is made by Prodigy.
What type of disc is this?
This disc is a Distance Driver.
What is the stability for this disc?
This disc is rated as overstable.
What are the flight numbers for this disc?
The flight numbers are 13 / 5 / -1 / 3. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.