Prodigy FX-2, 400G
Original price was: $15.99.$12.79Current price is: $12.79.
This driver gives that little extra than your normal fairway.
| Speed 9 | Glide 4 | Turn 0 | Fade 3 |
| Overstable | |||
| Image | Color | Size | Stock | Price | Buy |
|---|---|---|---|---|---|
| #29 Red | 175 | 1 in stock | Original price was: $15.99.$12.79Current price is: $12.79. | ||
| #30 Red | 176 | 1 in stock | Original price was: $15.99.$12.79Current price is: $12.79. | ||
| #32 Red | 176 | 1 in stock | Original price was: $15.99.$12.79Current price is: $12.79. | ||
| #33 Red | 177 | 1 in stock | Original price was: $15.99.$12.79Current price is: $12.79. | ||
| #37 Red | 174 | 1 in stock | Original price was: $15.99.$12.79Current price is: $12.79. | ||
| #39 Red | 174 | 1 in stock | Original price was: $15.99.$12.79Current price is: $12.79. | ||
| #43 Red | 174 | 1 in stock | Original price was: $15.99.$12.79Current price is: $12.79. | ||
| #44 Red | 174 | 1 in stock | Original price was: $15.99.$12.79Current price is: $12.79. | ||
| #28 Red | 176 | 1 in stock | Original price was: $15.99.$12.79Current price is: $12.79. | ||
| #41 Red | 174 | 1 in stock | Original price was: $15.99.$12.79Current price is: $12.79. | ||
| #25 Red | 175 | 1 in stock | Original price was: $15.99.$12.79Current price is: $12.79. | ||
| #31 Red | 176 | 1 in stock | Original price was: $15.99.$12.79Current price is: $12.79. | ||
| #45 Red | 174 | 1 in stock | Original price was: $15.99.$12.79Current price is: $12.79. |
This fairway driver was designed by the Robot Chicken, Chris Dickerson! He wanted something in between the F and H line up that was overstable and could handle power.
FX-2 by Prodigy Disc
PDGA Official Specifications
Diameter:
21.1 cm
Height:
1.6 cm
Rim Depth:
1.2 cm
Rim Width:
2 cm
Max Weight:
175.1 g
Date Approved:
5-Sep-19
Who is the manufacturer?
The Prodigy FX-2, 400G is made by Prodigy.
What is the disc model?
This is the FX-2. Check it out on our famous Flight Guide! You can also check out more FX-2 discs here.
What type of disc is this?
This disc is a Hybrid Driver.
What is the stability for this disc?
This disc is rated as overstable.
What are the flight numbers for this disc?
The flight numbers are 9 / 4 / 0 / 3. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.


















