Prodigy M4, Air
$13.99
Buttery understable mid in a light weight version!
Speed 5 | Glide 5 | Turn -1 | Fade 1 |
Stable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#20 Orange | 163 | 1 in stock | $13.99 | ||
#32 Cranbury | 167 | 1 in stock | $13.99 | ||
#33 Cranbury | 167 | 1 in stock | $13.99 | ||
#01 Pinkish | 159 | 1 in stock | $13.99 | ||
#02 Pinkish | 159 | 1 in stock | $13.99 | ||
#08 Magenta | 159 | 1 in stock | $13.99 | ||
#44 Blue | 157 | 1 in stock | $13.99 | ||
#45 Blue | 156 | 1 in stock | $13.99 | ||
#49 Purple | 157 | 1 in stock | $13.99 | ||
#50 Purple | 156 | 1 in stock | $13.99 |
Buttery understable mid in a light weight version!
*Prodigy Air plastic is based in the durable 400 plastic, but in a lighter weight range*
Who is the manufacturer?
The Prodigy M4, Air is made by Prodigy.
What type of disc is this?
This disc is a Midrange Driver.
What is the stability for this disc?
This disc is rated as stable.
What are the flight numbers for this disc?
The flight numbers are 5 / 5 / -1 / 1. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.