Prodigy MX-1, 400
Original price was: $13.99.$11.19Current price is: $11.19.
Very overstable mid range!
| Speed 5 | Glide 3 | Turn 0 | Fade 4 |
| Very Overstable | |||
| Image | Color | Size | Stock | Price | Buy |
|---|---|---|---|---|---|
| #02 Purple | 177 | 1 in stock | Original price was: $13.99.$11.19Current price is: $11.19. | ||
| #07 Orange | 176 | 1 in stock | Original price was: $13.99.$11.19Current price is: $11.19. | ||
| #08 Orange | 176 | 1 in stock | Original price was: $13.99.$11.19Current price is: $11.19. | ||
| #10 Orange | 176 | 1 in stock | Original price was: $13.99.$11.19Current price is: $11.19. | ||
| #323 Pink | 176 | 1 in stock | Original price was: $13.99.$11.19Current price is: $11.19. | ||
| #324 Pink | 176 | 1 in stock | Original price was: $13.99.$11.19Current price is: $11.19. | ||
| #325 Pink | 176 | 1 in stock | Original price was: $13.99.$11.19Current price is: $11.19. | ||
| #326 Orange | 176 | 1 in stock | Original price was: $13.99.$11.19Current price is: $11.19. | ||
| #327 Orange | 177 | 1 in stock | Original price was: $13.99.$11.19Current price is: $11.19. | ||
| #328 YellowOrange | 176 | 1 in stock | Original price was: $13.99.$11.19Current price is: $11.19. | ||
| #329 Blue | 177 | 1 in stock | Original price was: $13.99.$11.19Current price is: $11.19. | ||
| #330 Blue | 177 | 1 in stock | Original price was: $13.99.$11.19Current price is: $11.19. | ||
| #331 Purple | 177 | 1 in stock | Original price was: $13.99.$11.19Current price is: $11.19. | ||
| #332 Purple | 176 | 1 in stock | Original price was: $13.99.$11.19Current price is: $11.19. |
Very Overstable mid range that can handle a lot of angle, power and wind!
MX-1 by Prodigy Disc
PDGA Official Specifications
Diameter:
21.3 cm
Height:
2 cm
Rim Depth:
1.3 cm
Rim Width:
1.5 cm
Max Weight:
176.8 g
Date Approved:
4-Apr-22
Who is the manufacturer?
The Prodigy MX-1, 400 is made by Prodigy.
What is the disc model?
This is the MX-1. Check it out on our famous Flight Guide! You can also check out more MX-1 discs here.
What type of disc is this?
This disc is a Midrange Driver.
What is the stability for this disc?
This disc is rated as very-overstable.
What are the flight numbers for this disc?
The flight numbers are 5 / 3 / 0 / 4. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.





















