Speed 5 | Glide 4 | Turn 0 | Fade 1 |
Stable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#12 Magenta | 176 | 1 in stock | $12.99 | ||
#25 LtPurple | 183 | 1 in stock | $12.99 | ||
#30 LtPink | 176 | 1 in stock | $12.99 | ||
#34 LtPink | 176 | 1 in stock | $12.99 | ||
#35 LtPink | 176 | 1 in stock | $12.99 | ||
#29 LtPink | 175 | 1 in stock | $12.99 | ||
#32 LtPink | 175 | 1 in stock | $12.99 | ||
#10 Magenta | 177 | 1 in stock | $12.99 | ||
#26 LtPurple | 181 | 1 in stock | $12.99 | ||
#05 Magenta | 177 | 1 in stock | $12.99 | ||
#13 Magenta | 176 | 1 in stock | $12.99 | ||
#40 LtPink | 174 | 1 in stock | $12.99 | ||
#42 Orange | 166 | 1 in stock | $12.99 | ||
#41 Blue | 166 | 1 in stock | $12.99 |
Beaded midrange in a stiff, grippy baseline plastic.
Who is the manufacturer?
The Prodigy MX-3, 350G is made by Prodigy.
What type of disc is this?
This disc is a Midrange Driver.
What is the stability for this disc?
This disc is rated as stable.
What are the flight numbers for this disc?
The flight numbers are 5 / 4 / 0 / 1. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.