Prodigy PA5, 500
$14.99
Prodigy’s newest Putter that is the most understable for long glidey putts!
| Speed 3 | Glide 4 | Turn -2 | Fade 0.5 |
| Understable | |||
| Image | Color | Size | Stock | Price | Buy |
|---|---|---|---|---|---|
| #21 Purple | 163 | 1 in stock | $14.99 | ||
| #25 Purple | 162 | 1 in stock | $14.99 | ||
| #07 NYellow | 161 | 1 in stock | $14.99 | ||
| #10 NYellow | 162 | 1 in stock | $14.99 | ||
| #11 NYellow | 162 | 1 in stock | $14.99 | ||
| #375 NGrellow | 162 | 1 in stock | $14.99 | ||
| #376 Yellow | 176 | 1 in stock | $14.99 | ||
| #377 Yellow | 176 | 1 in stock | $14.99 | ||
| #378 Yellow | 178 | 1 in stock | $14.99 | ||
| #379 Red | 175 | 1 in stock | $14.99 | ||
| #380 Red | 176 | 1 in stock | $14.99 | ||
| #381 Red | 176 | 1 in stock | $14.99 | ||
| #382 Purple | 161 | 1 in stock | $14.99 | ||
| #383 Purple | 162 | 1 in stock | $14.99 | ||
| #384 Purple | 161 | 1 in stock | $14.99 | ||
| #385 Purple | 161 | 1 in stock | $14.99 | ||
| #386 Purple | 162 | 1 in stock | $14.99 | ||
| #387 Purple | 161 | 1 in stock | $14.99 | ||
| #388 Purple | 161 | 1 in stock | $14.99 | ||
| #389 GrapePurp | 163 | 1 in stock | $14.99 | ||
| #390 Blurple | 163 | 1 in stock | $14.99 | ||
| #391 Teal | 173 | 1 in stock | $14.99 | ||
| #392 BrlyTeal | 175 | 1 in stock | $14.99 | ||
| #393 Gray | 176 | 1 in stock | $14.99 | ||
| #394 Gray | 176 | 1 in stock | $14.99 | ||
| #395 Gray | 176 | 1 in stock | $14.99 | ||
| #396 Gray | 176 | 1 in stock | $14.99 | ||
| #397 Gray | 176 | 1 in stock | $14.99 | ||
| #398 Gray | 176 | 1 in stock | $14.99 | ||
| #399 Gray | 176 | 1 in stock | $14.99 |
Prodigy’s newest Putter that is the most understable for long glidey putts!
PA5 by Prodigy Disc






































