Prodigy X2, 500
$14.99
Long Distance Overstable Driver that goes Xtra far!
Speed 12 | Glide 5 | Turn 0 | Fade 2 |
Overstable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#26 Pink | 172 | 1 in stock | $14.99 | ||
#11 Red | 172 | 1 in stock | $14.99 | ||
#25 Gray | 172 | 1 in stock | $14.99 | ||
#22 GrayBlue | 174 | 1 in stock | $14.99 | ||
#13 Red | 172 | 1 in stock | $14.99 | ||
#24 Gray | 174 | 1 in stock | $14.99 | ||
#27 Pink | 172 | 1 in stock | $14.99 | ||
#28 Pink | 173 | 1 in stock | $14.99 | ||
#23 Gray | 174 | 1 in stock | $14.99 | ||
#29 Pink | 173 | 1 in stock | $14.99 | ||
#30 Pink | 173 | 1 in stock | $14.99 | ||
#37 Purple | 175 | 1 in stock | $14.99 | ||
#36 Purple | 173 | 1 in stock | $14.99 |
Who is the manufacturer?
The Prodigy X2, 500 is made by Prodigy.
What type of disc is this?
This disc is a Distance Driver.
What is the stability for this disc?
This disc is rated as overstable.
What are the flight numbers for this disc?
The flight numbers are 12 / 5 / 0 / 2. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.