Prodigy X2, 750
$15.49
Fast forward and fade hard.
Speed 12 | Glide 5 | Turn 0 | Fade 2 |
Overstable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#02 Purple | 175 | 1 in stock | $15.49 | ||
#11 Orange | 176 | 1 in stock | $15.49 | ||
#01 Purple | 174 | 1 in stock | $15.49 | ||
#05 Magenta | 175 | 1 in stock | $15.49 | ||
#04 Magenta | 175 | 1 in stock | $15.49 | ||
#18 Cranbury | 175 | 1 in stock | $15.49 | ||
#19 Cranbury | 175 | 1 in stock | $15.49 | ||
#20 Cranbury | 176 | 1 in stock | $15.49 | ||
#28 Purple | 174 | 1 in stock | $15.49 | ||
#27 Purple | 174 | 1 in stock | $15.49 | ||
#21 Orange | 174 | 1 in stock | $15.49 |
If the D1 goes far, the X2 goes very far.
Who is the manufacturer?
The Prodigy X2, 750 is made by Prodigy.
What type of disc is this?
This disc is a Distance Driver.
What is the stability for this disc?
This disc is rated as overstable.
What are the flight numbers for this disc?
The flight numbers are 12 / 5 / 0 / 2. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.