Solid-Color ESP Lightweight Nuke OS, 2025 Ledgestone Edition
Original price was: $24.99.$21.24Current price is: $21.24.
Part of Season 1 of 2025’s Ledgestone Edition!
| Speed 13 | Glide 4 | Turn 0 | Fade 4 | 
| Very Overstable | |||
| Image | Color | Size | Stock | Price | Buy | 
|---|---|---|---|---|---|
| #02 DarkBlue | 167 | 1 in stock | Original price was: $24.99.$21.24Current price is: $21.24. | ||
| #03 DarkBlue | 167 | 1 in stock | Original price was: $24.99.$21.24Current price is: $21.24. | ||
| #04 DarkBlue | 166 | 1 in stock | Original price was: $24.99.$21.24Current price is: $21.24. | ||
| #07 RedOrange | 168 | 1 in stock | Original price was: $24.99.$21.24Current price is: $21.24. | ||
| #08 Pink | 169 | 1 in stock | Original price was: $24.99.$21.24Current price is: $21.24. | ||
| #09 Pink | 169 | 1 in stock | Original price was: $24.99.$21.24Current price is: $21.24. | ||
| #10 Pink | 170 | 1 in stock | Original price was: $24.99.$21.24Current price is: $21.24. | 
A perfect compliment to the regular Nuke. Great for headwinds and huge hyzer shots!
Nuke OS by Discraft
 
            PDGA Official Specifications
Diameter:
              21.2 cm
            Height:
              1.6 cm
            Rim Depth:
              1.2 cm
            Rim Width:
              2.5 cm
            Max Weight:
              176 g
            Date Approved:
              9-Jun-11
          Who is the manufacturer?
The Solid-Color ESP Lightweight Nuke OS, 2025 Ledgestone Edition is made by Discraft, Ledgestone.
What is the disc model?
This is the Nuke OS. Check it out on our famous Flight Guide! You can also check out more Nuke OS discs here.
What type of disc is this?
This disc is a Distance Driver.
What is the stability for this disc?
This disc is rated as very-overstable.
What are the flight numbers for this disc?
The flight numbers are 13 / 4 / 0 / 4. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.













