X-Out Crazy Tuff Swirl Focus, Anthony Barela
$12.99
Now you can focus just like Anthony Barela!
| Speed 2 | Glide 2 | Turn -1 | Fade 2 |
| Stable | |||
| Image | Color | Size | Stock | Price | Buy |
|---|---|---|---|---|---|
| #255 PurpleWhite | 176 | 1 in stock | $12.99 | ||
| #256 PurplePink | 176 | 1 in stock | $12.99 | ||
| #257 PurpleLtGray | 174 | 1 in stock | $12.99 | ||
| #259 BlueLtPurple | 177 | 1 in stock | $12.99 | ||
| #260 Blue | 177 | 1 in stock | $12.99 | ||
| #261 Blue | 178 | 1 in stock | $12.99 | ||
| #262 BluePaleYellow | 179 | 1 in stock | $12.99 | ||
| #263 BlueWhite | 179 | 1 in stock | $12.99 | ||
| #264 LtTeal/LtGreen | 174 | 1 in stock | $12.99 | ||
| #265 LtTeal/LtGreen | 174 | 1 in stock | $12.99 | ||
| #266 TealGreen | 174 | 1 in stock | $12.99 | ||
| #267 TealGrellow | 174 | 1 in stock | $12.99 | ||
| #268 Aqua/Green | 173 | 1 in stock | $12.99 | ||
| #269 Aqua | 172 | 1 in stock | $12.99 | ||
| #270 Green | 173 | 1 in stock | $12.99 | ||
| #271 GreenYellow | 174 | 1 in stock | $12.99 | ||
| #272 PaleGrayBlue | 173 | 1 in stock | $12.99 | ||
| #273 PaleGray/PaleYellow | 174 | 1 in stock | $12.99 | ||
| #274 PalePink/Cream | 176 | 1 in stock | $12.99 | ||
| #275 Yellow | 174 | 1 in stock | $12.99 | ||
| #276 Yellow | 174 | 1 in stock | $12.99 | ||
| #277 Red | 172 | 1 in stock | $12.99 | ||
| #278 Red | 171 | 1 in stock | $12.99 | ||
| #280 RedAqua | 171 | 1 in stock | $12.99 | ||
| #282 PinkPalePurple | 176 | 1 in stock | $12.99 | ||
| #283 Pink | 177 | 1 in stock | $12.99 | ||
| #284 PinkPurple | 177 | 1 in stock | $12.99 | ||
| #285 Pink | 176 | 1 in stock | $12.99 |
With Focus comes birdies!
Focus by Discraft
PDGA Official Specifications
Diameter:
21.1 cm
Height:
2.1 cm
Rim Depth:
1.6 cm
Rim Width:
1 cm
Max Weight:
175.1 g
Date Approved:
Sep 9, 2009
Who is the manufacturer?
The X-Out Crazy Tuff Swirl Focus, Anthony Barela is made by Discraft.
What is the disc model?
This is the Focus. Check it out on our famous Flight Guide! You can also check out more Focus discs here.
What type of disc is this?
This disc is a Putter.
What is the stability for this disc?
This disc is rated as stable.
What are the flight numbers for this disc?
The flight numbers are 2 / 2 / -1 / 2. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.




































