X-Out ESP Malta, Paul McBeth
Original price was: $15.99.$12.79Current price is: $12.79.
Similar flight to a Zone with distance of a Buzzz!
| Speed 5 | Glide 4 | Turn 1 | Fade 3 |
| Overstable | |||
| Image | Color | Size | Stock | Price | Buy |
|---|---|---|---|---|---|
| #01 Pink | 172 | 1 in stock | Original price was: $15.99.$12.79Current price is: $12.79. | ||
| #04 Pink | 174 | 1 in stock | Original price was: $15.99.$12.79Current price is: $12.79. | ||
| #15 Greenish | 178 | 1 in stock | Original price was: $15.99.$12.79Current price is: $12.79. | ||
| #17 Green | 173 | 1 in stock | Original price was: $15.99.$12.79Current price is: $12.79. | ||
| #20 Yellow | 175 | 1 in stock | Original price was: $15.99.$12.79Current price is: $12.79. | ||
| #23 Sand | 175 | 1 in stock | Original price was: $15.99.$12.79Current price is: $12.79. | ||
| #27 PaleBlue | 177 | 1 in stock | Original price was: $15.99.$12.79Current price is: $12.79. | ||
| #32 Green | 174 | 1 in stock | Original price was: $15.99.$12.79Current price is: $12.79. | ||
| #34 DkPink | 173 | 1 in stock | Original price was: $15.99.$12.79Current price is: $12.79. | ||
| #44 GrayGreen | 174 | 1 in stock | Original price was: $15.99.$12.79Current price is: $12.79. |
Paul McBeth’s creation of an overstable mid range that has a flight similar to a Zone with the distance of a Buzzz!
Malta by Discraft
PDGA Official Specifications
Diameter:
21.3 cm
Height:
1.7 cm
Rim Depth:
1.3 cm
Rim Width:
1.3 cm
Max Weight:
176.8 g
Date Approved:
12-Sep-19
Who is the manufacturer?
The X-Out ESP Malta, Paul McBeth is made by Discraft, Paul McBeth Line.
What is the disc model?
This is the Malta. Check it out on our famous Flight Guide! You can also check out more Malta discs here.
What type of disc is this?
This disc is a Midrange Driver.
What is the stability for this disc?
This disc is rated as overstable.
What are the flight numbers for this disc?
The flight numbers are 5 / 4 / 1 / 3. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.















