X-Out I-Blend Anubis
$10.99
Slightly understable mid range
Speed 5 | Glide 5 | Turn 0 | Fade 0 |
Stable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#06 Green | 179 | 1 in stock | $10.99 | ||
#07 Green | 178 | 1 in stock | $10.99 | ||
#03 Green | 178 | 1 in stock | $10.99 | ||
#04 Green | 178 | 1 in stock | $10.99 | ||
#08 Green | 178 | 1 in stock | $10.99 | ||
#18 Green | 179 | 1 in stock | $10.99 | ||
#19 Green | 178 | 1 in stock | $10.99 | ||
#11 Green | 178 | 1 in stock | $10.99 | ||
#12 Green | 179 | 1 in stock | $10.99 | ||
#14 Green | 178 | 1 in stock | $10.99 | ||
#21 Blurple | 177 | 1 in stock | $10.99 | ||
#22 Blurple | 177 | 1 in stock | $10.99 |
Who is the manufacturer?
The X-Out I-Blend Anubis is made by Infinite Discs.
What type of disc is this?
This disc is a Midrange Driver.
What is the stability for this disc?
This disc is rated as stable.
What are the flight numbers for this disc?
The flight numbers are 5 / 5 / 0 / 0. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.