X-Out Prodigy D2 Pro, 400
$10.99
The D2 Pro is flatter and more overstable than the previous D2.
Speed 13 | Glide 5 | Turn -1 | Fade 3 |
Overstable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#17 Green | 172 | 1 in stock | $10.99 | ||
#18 Green | 171 | 1 in stock | $10.99 | ||
#15 Green | 172 | 1 in stock | $10.99 | ||
#19 Green | 172 | 1 in stock | $10.99 | ||
#24 Emerald | 171 | 1 in stock | $10.99 | ||
#21 Green | 171 | 1 in stock | $10.99 | ||
#16 Green | 172 | 1 in stock | $10.99 | ||
#25 Blue | 172 | 1 in stock | $10.99 | ||
#14 Green | 172 | 1 in stock | $10.99 | ||
#13 Green | 174 | 1 in stock | $10.99 |
The D2 Pro is flatter and more overstable than the previous D2.
Who is the manufacturer?
The X-Out Prodigy D2 Pro, 400 is made by Prodigy.
What type of disc is this?
This disc is a Distance Driver.
What is the stability for this disc?
This disc is rated as overstable.
What are the flight numbers for this disc?
The flight numbers are 13 / 5 / -1 / 3. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.