Speed 8 | Glide 5 | Turn -2 | Fade 2 |
Stable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#13 Orange | 177 | 1 in stock | $12.99 | ||
#11 Orange | 177 | 1 in stock | $12.99 | ||
#06 Orange | 177 | 1 in stock | $12.99 | ||
#10 Orange | 177 | 1 in stock | $12.99 | ||
#14 Orange | 177 | 1 in stock | $12.99 | ||
#08 Orange | 177 | 1 in stock | $12.99 | ||
#05 Orange | 177 | 1 in stock | $12.99 | ||
#07 Orange | 177 | 1 in stock | $12.99 | ||
#28 Orange | 177 | 1 in stock | $12.99 | ||
#29 Orange | 177 | 1 in stock | $12.99 | ||
#26 Orange | 177 | 1 in stock | $12.99 | ||
#27 Orange | 177 | 1 in stock | $12.99 |
Easy to throw for solid distance. This is the type of driver that goes into a bag before anything else.
Who is the manufacturer?
The X-Out Prodigy F5, 750 is made by Prodigy.
What type of disc is this?
This disc is a Control Driver.
What is the stability for this disc?
This disc is rated as stable.
What are the flight numbers for this disc?
The flight numbers are 8 / 5 / -2 / 2. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.