X-Out Prodigy H1 V2, 500
Original price was: $11.99.$10.19Current price is: $10.19.
Overstable far flying hybrid driver
| Speed 10  | Glide 4  | Turn 0  | Fade 3.5  | 
| Overstable | |||
| Image | Color | Size | Stock | Price | Buy | 
|---|---|---|---|---|---|
| #11 Silver | 170 | 1 in stock  | Original price was: $11.99.$10.19Current price is: $10.19. | ||
| #08 Silver | 171 | 1 in stock  | Original price was: $11.99.$10.19Current price is: $10.19. | ||
| #06 Silver | 170 | 1 in stock  | Original price was: $11.99.$10.19Current price is: $10.19. | ||
| #26 Peach | 173 | 1 in stock  | Original price was: $11.99.$10.19Current price is: $10.19. | ||
| #32 Blue | 171 | 1 in stock  | Original price was: $11.99.$10.19Current price is: $10.19. | ||
| #35 Pearl | 166 | 1 in stock  | Original price was: $11.99.$10.19Current price is: $10.19. | ||
| #43 Grayish | 173 | 1 in stock  | Original price was: $11.99.$10.19Current price is: $10.19. | ||
| #38 NGreen | 172 | 1 in stock  | Original price was: $11.99.$10.19Current price is: $10.19. | ||
| #42 DarkPurp | 172 | 1 in stock  | Original price was: $11.99.$10.19Current price is: $10.19. | ||
| #37 Green | 172 | 1 in stock  | Original price was: $11.99.$10.19Current price is: $10.19. | ||
| #41 Silver | 174 | 1 in stock  | Original price was: $11.99.$10.19Current price is: $10.19. | 
H1 V2 by
            PDGA Official Specifications
Diameter:
               cm
            Height:
               cm
            Rim Depth:
               cm
            Rim Width:
               cm
            Max Weight:
               g
            Date Approved:
              
          Who is the manufacturer?
The X-Out Prodigy H1 V2, 500 is made by Prodigy.
What is the disc model?
This is the H1 V2. Check it out on our famous Flight Guide! You can also check out more H1 V2 discs here.
What type of disc is this?
This disc is a Hybrid Driver.
What is the stability for this disc?
This disc is rated as overstable.
What are the flight numbers for this disc?
The flight numbers are 10 / 4 / 0 / 3.5. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.
















