Proton Vanish
$16.99
Poof! Keep an eye on this one.
Speed 11 | Glide 5 | Turn -3 | Fade 2 |
Understable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#03 MgntaPrp-Green | 166 | 1 in stock | $16.99 | ||
#08 Teal-Yellow | 166 | 1 in stock | $16.99 | ||
#13 LtPink-Yellow | 160 | 1 in stock | $16.99 | ||
#15 Purple-DrkYello | 166 | 1 in stock | $16.99 | ||
#35 NGrn-LtPink | 171 | 1 in stock | $16.99 | ||
#40 Pink-Clear | 170 | 1 in stock | $16.99 | ||
#43 Grellow-Orange | 170 | 1 in stock | $16.99 | ||
#44 Yellow-Orange | 170 | 1 in stock | $16.99 | ||
#46 Orange-Teal | 170 | 1 in stock | $16.99 | ||
#49 Yellow-Pink | 169 | 1 in stock | $16.99 | ||
#50 Gray-Pink | 170 | 1 in stock | $16.99 | ||
#56 Teal-Orange | 171 | 1 in stock | $16.99 | ||
#58 Grn-RedOrange | 170 | 1 in stock | $16.99 | ||
#59 Blue-Pink | 170 | 1 in stock | $16.99 | ||
#60 Teal-Pink | 169 | 1 in stock | $16.99 | ||
#441 Yellow-Pink | 174 | 1 in stock | $16.99 | ||
#443 Teal-NYellow | 175 | 1 in stock | $16.99 | ||
#445 Teal-Purple | 175 | 1 in stock | $16.99 | ||
#517 Teal-Purple | 168 | 1 in stock | $16.99 | ||
#519 GrnTeal-NGreen | 160 | 1 in stock | $16.99 | ||
#521 RdOrng-LtOrange | 168 | 1 in stock | $16.99 | ||
#522 Yellow-LtOrng | 168 | 1 in stock | $16.99 | ||
#523 Grellow-Orange | 160 | 1 in stock | $16.99 | ||
#586 Red | 175 | 1 in stock | $16.99 | ||
#587 Purple-Yellow | 175 | 1 in stock | $16.99 | ||
#588 Yellow-Blue | 174 | 1 in stock | $16.99 |
In the middle of a Wave and Orbital in terms of stability.
Vanish by Axiom Discs

PDGA Official Specifications
You may also like…
-
Neutron Vanish
Poof! Hopefully this is one of those situations where you look forever, give up, and then find it under the basket.