Fuzion Treason, First Run
$15.99
New understable 10 speed hybrid driver from Dynamic Discs.
| Speed 10 | Glide 5 | Turn -3 | Fade 1 |
| Understable | |||
| Image | Color | Size | Stock | Price | Buy |
|---|---|---|---|---|---|
| #03 NYellow | 176 | 1 in stock | $15.99 | ||
| #04 White | 175 | 1 in stock | $15.99 | ||
| #13 Orange | 176 | 1 in stock | $15.99 | ||
| #14 Orange | 175 | 1 in stock | $15.99 | ||
| #19 Pink | 176 | 1 in stock | $15.99 | ||
| #20 Pink | 176 | 1 in stock | $15.99 | ||
| #700 White | 175 | 1 in stock | $15.99 | ||
| #702 Purple | 174 | 1 in stock | $15.99 | ||
| #703 Purple | 175 | 1 in stock | $15.99 | ||
| #704 Purple | 174 | 1 in stock | $15.99 | ||
| #731 Blue | 175 | 1 in stock | $15.99 | ||
| #732 Blue | 175 | 1 in stock | $15.99 | ||
| #733 Yellow | 174 | 1 in stock | $15.99 | ||
| #734 Yellow | 176 | 1 in stock | $15.99 | ||
| #735 Orange | 175 | 1 in stock | $15.99 | ||
| #736 White | 176 | 1 in stock | $15.99 |
New understable 10 speed hybrid driver from Dynamic Discs.
Treason by Dynamic Discs
PDGA Official Specifications
Diameter:
21.1 cm
Height:
1.8 cm
Rim Depth:
1.1 cm
Rim Width:
2.1 cm
Max Weight:
175.1 g
Date Approved:
17-Mar-25
Who is the manufacturer?
The Fuzion Treason, First Run is made by Dynamic Discs.
What is the disc model?
This is the Treason. Check it out on our famous Flight Guide! You can also check out more Treason discs here.
What type of disc is this?
This disc is a Hybrid Driver.
What is the stability for this disc?
This disc is rated as understable.
What are the flight numbers for this disc?
The flight numbers are 10 / 5 / -3 / 1. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.





















