Eraser Voodoo
$11.99
Extra tacky feel with another familiar shape.
Speed 3 | Glide 4 | Turn 0 | Fade 1 |
Stable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#07 SSPink | 170 | 1 in stock | $11.99 | ||
#04 SS-Pink | 169 | 1 in stock | $11.99 | ||
#01 SS-Pink | 169 | 1 in stock | $11.99 | ||
#10 Firm-Pink | 172 | 1 in stock | $11.99 | ||
#11 Firm-Pink | 172 | 1 in stock | $11.99 | ||
#13 Firm-Pink | 170 | 1 in stock | $11.99 | ||
#14 Firm-Pink | 170 | 1 in stock | $11.99 | ||
#15 Firm-Pink | 169 | 1 in stock | $11.99 | ||
#17 Firm-Pink | 169 | 1 in stock | $11.99 | ||
#18 Firm-Pink | 168 | 1 in stock | $11.99 | ||
#21 Firm-Pink | 173 | 1 in stock | $11.99 | ||
#22 Firm-Pink | 174 | 1 in stock | $11.99 | ||
#27 Firm-Pink | 173 | 1 in stock | $11.99 | ||
#30 Firm-Pink | 174 | 1 in stock | $11.99 | ||
#31 Firm-Pink | 173 | 1 in stock | $11.99 | ||
# Firm-Pink | 176 | 1 in stock | $11.99 | ||
#32 Orange-Firm | 172 | 1 in stock | $11.99 | ||
#35 Orange-Firm | 171 | 1 in stock | $11.99 | ||
#36 Orange-Firm | 171 | 1 in stock | $11.99 |
Rounded edge with a microbead. Challenger-like.
Firm and Super Soft are stiff, slick, and not particularly eraser-like.*
Who is the manufacturer?
The Eraser Voodoo is made by Gateway.
What type of disc is this?
This disc is a Putter.
What is the stability for this disc?
This disc is rated as stable.
What are the flight numbers for this disc?
The flight numbers are 3 / 4 / 0 / 1. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.