ESP FLX Undertaker
$16.99
The Undertaker’s versatile, slightly overstable fairway flight gets even more comfortable in ESP FLX — softer, grippier plastic with a flexible feel that shines in cold weather.
| Speed 9 | Glide 5 | Turn -1 | Fade 2 |
| Stable | |||
| Image | Color | Size | Stock | Price | Buy |
|---|---|---|---|---|---|
| #26 Gray | 172 | 1 in stock | $16.99 | ||
| #38 Purple | 172 | 1 in stock | $16.99 | ||
| #28 LtGreen | 169 | 1 in stock | $16.99 | ||
| #31 Grellow | 170 | 1 in stock | $16.99 | ||
| #53 BlahSomething | 166 | 1 in stock | $16.99 | ||
| #54 More Blah | 164 | 1 in stock | $16.99 | ||
| #174 Violet | 164 | 1 in stock | $16.99 | ||
| #411 Navy | 171 | 1 in stock | $16.99 | ||
| #670 Mauve | 165 | 1 in stock | $16.99 | ||
| #671 LtBlue | 164 | 1 in stock | $16.99 | ||
| #673 Aqua | 169 | 1 in stock | $16.99 | ||
| #675 Orange | 168 | 1 in stock | $16.99 | ||
| #904 GrayPink | 169 | 1 in stock | $16.99 | ||
| #908 Orange | 170 | 1 in stock | $16.99 | ||
| #42 LtBlurple | 175 | 1 in stock | $16.99 | ||
| #43 Purple | 175 | 1 in stock | $16.99 | ||
| #45 Orange | 175 | 1 in stock | $16.99 | ||
| #251 Teal | 163 | 1 in stock | $16.99 | ||
| #252 LtGreen | 164 | 1 in stock | $16.99 | ||
| #254 Pink | 165 | 1 in stock | $16.99 | ||
| #255 Gray | 165 | 1 in stock | $16.99 | ||
| #288 AmberViolet | 163 | 1 in stock | $16.99 | ||
| #289 Gray | 164 | 1 in stock | $16.99 | ||
| #290 Blue | 174 | 1 in stock | $16.99 | ||
| #291 LtBlue | 164 | 1 in stock | $16.99 | ||
| #292 Teal | 164 | 1 in stock | $16.99 | ||
| #375 Purple | 174 | 1 in stock | $16.99 | ||
| #376 Blurple | 176 | 1 in stock | $16.99 | ||
| #377 Green | 175 | 1 in stock | $16.99 | ||
| #378 Green | 173 | 1 in stock | $16.99 | ||
| #379 OrangePink | 177 | 1 in stock | $16.99 | ||
| #380 LtOrange | 174 | 1 in stock | $16.99 |
The Undertaker is already one of the most useful drivers in the Discraft lineup — straight enough to trust on controlled shots, stable enough to handle headwinds and power without flipping. ESP FLX takes that proven flight and wraps it in a softer, more flexible plastic that grips exceptionally well and stays pliable when temperatures drop. A workhorse driver in a plastic that feels great every round.
Undertaker by Discraft
PDGA Official Specifications
You may also like…
-

Blizzard Wraith
$15.99 Select options This product has multiple variants. The options may be chosen on the product pageAir-bubble injection technology (Blizzard) makes Champion super lightweight.
-

X-Out ESP FLX Nuke
$13.99 Select options This product has multiple variants. The options may be chosen on the product pageA long distance bomber in flexible ESP!
-

Neutron Hex
$17.99 Select options This product has multiple variants. The options may be chosen on the product pageStraight, smooth, and glidey — the Neutron Hex is your midrange answer for any line.
-

Total Eclipse Crave, Special Edition
$25.99 Select options This product has multiple variants. The options may be chosen on the product pageSpecial Edition Total Eclipse Craves! Holy crave! We take pictures of all these discs glowing too.








































