Gold Ice Burst Claymore, 2024 Trilogy Challenge
$17.99
The 2024 Trilogy Challenge! Woo!
Speed 5 | Glide 5 | Turn -1 | Fade 1 |
Understable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#530 Peach | 180 | 1 in stock | $17.99 | ||
#531 Peach | 179 | 1 in stock | $17.99 | ||
#532 Blue | 167 | 1 in stock | $17.99 | ||
#533 Blue | 168 | 1 in stock | $17.99 | ||
#534 Blue | 176 | 1 in stock | $17.99 | ||
#535 GreenBlue | 168 | 1 in stock | $17.99 | ||
#536 GreenBlue | 168 | 1 in stock | $17.99 | ||
#537 GreenBlue | 178 | 1 in stock | $17.99 | ||
#538 YellowOrange | 167 | 1 in stock | $17.99 | ||
#539 YellowOrange | 166 | 1 in stock | $17.99 | ||
#540 YellowOrange | 178 | 1 in stock | $17.99 | ||
#541 Violet | 168 | 1 in stock | $17.99 | ||
#542 Purple | 167 | 1 in stock | $17.99 | ||
#543 Purple | 179 | 1 in stock | $17.99 |
Originally released as a Trilogy Challenge disc, this midrange has found popularity with amateurs and pros alike!
Claymore by Latitude 64

PDGA Official Specifications
Diameter:
21.7 cm
Height:
1.9 cm
Rim Depth:
1.2 cm
Rim Width:
1.4 cm
Max Weight:
180.1 g
Date Approved:
Apr 13, 2014
Who is the manufacturer?
The Gold Ice Burst Claymore, 2024 Trilogy Challenge is made by Latitude 64.
What is the disc model?
This is the Claymore. Check it out on our famous Flight Guide! You can also check out more Claymore discs here.
What type of disc is this?
This disc is a Midrange Driver.
What is the stability for this disc?
This disc is rated as understable.
What are the flight numbers for this disc?
The flight numbers are 5 / 5 / -1 / 1. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.