K1 Hard Jarn, Joseph Anderson 2025 Tour Series
$24.99
Joseph Anderson is Joey Buckets! And Soylent Green is people!
Speed 4.5 | Glide 3 | Turn 0 | Fade 3 |
Overstable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#02 NGreen | 175 | 1 in stock | $24.99 | ||
#03 NGreen | 175 | 1 in stock | $24.99 | ||
#04 NGreen | 175 | 1 in stock | $24.99 | ||
#05 NGreen | 174 | 1 in stock | $24.99 | ||
#10 NGreen | 175 | 1 in stock | $24.99 | ||
#11 NYellow | 174 | 1 in stock | $24.99 | ||
#12 NYellow | 174 | 1 in stock | $24.99 | ||
#13 NYellow | 174 | 1 in stock | $24.99 | ||
#14 NYellow | 174 | 1 in stock | $24.99 | ||
#16 NYellow | 174 | 1 in stock | $24.99 | ||
#17 NYellow | 174 | 1 in stock | $24.99 | ||
#18 NYellow | 174 | 1 in stock | $24.99 | ||
#20 NYellow | 174 | 1 in stock | $24.99 |
Kastaplast’s first Overstable Approach disc
Jarn is Swedish for Iron
Who is the manufacturer?
The K1 Hard Jarn, Joseph Anderson 2025 Tour Series is made by Kastaplast.
What type of disc is this?
This disc is a Approach Disc.
What is the stability for this disc?
This disc is rated as overstable.
What are the flight numbers for this disc?
The flight numbers are 4.5 / 3 / 0 / 3. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.