Moose
$19.99
4/5/0/2
Slightly overstable midrange and approach disc with a soft
Speed 4 | Glide 5 | Turn 0 | Fade 2 |
Overstable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#52 Whiteish | 171 | 1 in stock | $19.99 | ||
#03 NYellow | 174 | 1 in stock | $19.99 | ||
#08 Red | 173 | 1 in stock | $19.99 | ||
#06 Red | 172 | 1 in stock | $19.99 | ||
#07 Red | 173 | 1 in stock | $19.99 | ||
#05 Red | 174 | 1 in stock | $19.99 | ||
#55 Redish | 174 | 1 in stock | $19.99 | ||
#57 White | 175 | 1 in stock | $19.99 | ||
#58 White | 176 | 1 in stock | $19.99 | ||
#59 Redish | 175 | 1 in stock | $19.99 | ||
#60 NYellow | 174 | 1 in stock | $19.99 | ||
#61 NYellow | 175 | 1 in stock | $19.99 | ||
#62 NYellow | 174 | 1 in stock | $19.99 |
Rated 4 5 0 2.
Who is the manufacturer?
The Moose is made by Daredevil Discs.
What type of disc is this?
This disc is a Midrange Driver.
What is the stability for this disc?
This disc is rated as overstable.
What are the flight numbers for this disc?
The flight numbers are 4 / 5 / 0 / 2. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.