Pro line Aftershock
$14.99
5/4/0/2
Like a Buzzz
Speed 5 | Glide 4 | Turn 0 | Fade 2 |
Overstable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#01 NGreen | 177 | 1 in stock | $14.99 | ||
#02 NGreen | 178 | 1 in stock | $14.99 | ||
#03 NGreen | 176 | 1 in stock | $14.99 | ||
#04 NGreen | 176 | 1 in stock | $14.99 | ||
#05 NGreen | 177 | 1 in stock | $14.99 | ||
#06 NGreen | 176 | 1 in stock | $14.99 | ||
#07 NYellow | 177 | 1 in stock | $14.99 | ||
#08 Orange | 178 | 1 in stock | $14.99 | ||
#09 Orange | 179 | 1 in stock | $14.99 | ||
#10 Orange | 179 | 1 in stock | $14.99 | ||
#11 Orange | 179 | 1 in stock | $14.99 | ||
#12 Orange | 177 | 1 in stock | $14.99 | ||
#13 Orange | 177 | 1 in stock | $14.99 | ||
#14 Orange | 176 | 1 in stock | $14.99 | ||
#15 Orange | 176 | 1 in stock | $14.99 |
The Aftershock joins the rest of the DGA family with a slim stamp at the top of the disc. Flight pattern? Still a pretty straight shooter!
Who is the manufacturer?
The Pro line Aftershock is made by DGA.
What type of disc is this?
This disc is a Midrange Driver.
What is the stability for this disc?
This disc is rated as overstable.
What are the flight numbers for this disc?
The flight numbers are 5 / 4 / 0 / 2. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.